Description
MODEL No. | PART No. | SIZE | A | B | C | D | E | F | G | H | I | WT. (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DF-615-2424 | 100081 | 24×24 | 33 11/16″ | 29 1/4″ | 24″ | 24″ | 3″ | 24″ | 1/2″ | 5/16″ | 27 1/2″ | 500 |
DF-615-3030 | 100083 | 30×30 | 39 11/16″ | 35 1/4″ | 30″ | 30″ | 3″ | 24″ | 1/2″ | 5/16″ | 27 1/2″ | 700 |
DF-615-3636 | 100100 | 36×36 | 45 11/16″ | 41 1/4″ | 36″ | 36″ | 3″ | 24″ | 1/2″ | 5/16″ | 27 1/2″ | 900 |
1. ADDITIONAL COAMING HEIGHTS AVAILABLE. 2. ADDITIONAL OPENING DIMENSIONS AVAILABLE. 3. OTHER GASKET MATERIALS AVAILABLE. |
PIECE NO. | DESCRIPTION | MATERIAL |
---|---|---|
1 | HATCH COVER ASSEMBLY | STEEL |
2 | COAMING ASSEMBLY | STEEL |
3 | HATCH GASKET | NEOPRENE |
4 | HANDWHEEL ASSEMBLY | STEEL |
5 | CENTER SHAFT | STAINLESS |
6 | JAM NUT | STAINLESS |
7 | ADJUSTING SPROCKET | STEEL |
8 | DOG POCKET ASSEMBLY | STEEL |
9 | SWIVEL GUIDE ASSEMBLY | – |
10 | DOG ARM | STAINLESS |
11 | HINGE PIN | STAINLESS |
12 | HINGE SPRING | STAINLESS |
13 | BUSHING | NYLON |
14 | PACKING | GRAPHITE |
15 | DOG ARM PIN | STAINLESS |
16 | ROTATING BLOCK ASSEMBLY | STEEL |
17 | SWIVEL GUIDE | BRASS |
18 | ADJUSTMENT BUTTON | STEEL |
19 | SWIVEL GUIDE SPRING | STAINLESS |
20 | GREASE FITTING | STAINLESS |
DF-615 ABS CERTIFICATION |