DF-610 Quick Acting Watertight Doors
No. | DESCRIPTION | MATERIAL |
---|---|---|
1 | DOOR PANEL ASSEMBLY | STEEL |
2 | COAMING ASSEMBLY | STEEL |
3 | DOG ARM | STAINLESS |
4 | STIFFENER BAR | STEEL |
5 | HINGE PIN ASSEMBLY | STAINLESS |
6 | HANDWHEEL ASSEMBLY | STEEL |
7 | CENTER SHAFT | STAINLESS |
8 | JAM NUT | STAINLESS |
9 | SWIVEL GUIDE ASSEMBLY | – |
10 | DOOR GASKET | NEOPRENE |
11 | GRAB HANDLE | STEEL |
12 | LOCKING HASP | STEEL |
13 | DOOR CENTERING LUG | STEEL |
14 | BUSHING | NYLON |
15 | PACKING | GRAPHITE |
16 | DOG ARM PIN | STEEL |
17 | ROTATING BLOCK ASSEMBLY | STEEL |
18 | ADJUSTMENT BUTTON | STEEL |
19 | SWIVEL GUIDE | BRASS |
20 | GREASE FITTING | STAINLESS |
21 | SWIVEL GUIDE SPRING | STAINLESS |
The door shown in the drawing is considered a left hand door with the hinge area positioned on the left side.
A right hand door would be the opposite with the hinge area positioned on the right side.
A standard door has a 3/8″ frame and 1/4″ panel. Most doors are available as BW (blue water), which has a 3/8″ frame and 5/16″ panel.
MODEL No. | LEFT HAND PART No. | RIGHT HAND PART No. | SIZE | A | B | CUT-OUT DIMS. | WEIGHT (LBS) | ||
---|---|---|---|---|---|---|---|---|---|
A | B | Radius | |||||||
DF-610-2460 | 100118 | 100119 | 24×60 | 24″ | 60″ | 27″ | 63″ | 9.5″ | 437 |
DF-610-2472 | 100122 | 100124 | 24×72 | 24″ | 72″ | 27″ | 75″ | 9.5″ | 451 |
DF-610-2866 | 100129 | 100130 | 28×66 | 28″ | 66″ | 31″ | 69″ | 9.5″ | 448 |
DF-610-2872 | 100133 | 100187 | 28×72 | 28″ | 72″ | 31″ | 75″ | 9.5″ | 526 |
DF-610-3054 | 100192 | 100136 | 30×54 | 30″ | 54″ | 33″ | 57″ | 9.5″ | 433 |
DF-610-3060 | 100140 | 100141 | 30×60 | 30″ | 60″ | 33″ | 63″ | 9.5″ | 480 |
DF-610-3072 | 100198 | 100145 | 30×72 | 30″ | 72″ | 33″ | 75″ | 9.5″ | 500 |
DF-610-3666 | 100150 | 100151 | 36×66 | 36″ | 66″ | 39″ | 69″ | 9.5″ | 535 |
DF-610-3672 | 100154 | 100155 | 36×72 | 36″ | 72″ | 39″ | 75″ | 9.5″ | 579 |
Showing 1–12 of 19 results
-
DF-610-2460 LH 24X60 QA
$1,207.14 100118Add to cart -
DF-610-2460 RH 24X60 QA
$1,207.14 100119Add to cart -
DF-610-2472 LH 24X72 QA
$1,457.14 100122Add to cart -
DF-610-2472 RH 24X72 QA
$1,457.14 100124Add to cart -
DF-610-2866 LH 28X66 QA
$1,542.86 100129Add to cart -
DF-610-2866 RH 28X66 QA
$1,542.86 100130Add to cart -
DF-610-2872 LH 28X72 QA
$1,685.71 100133Add to cart -
DF-610-2872 RH 28X72 QA
$1,685.71 100187Add to cart -
DF-610-3054 LH 30X54 QA
$1,350.00 100192Add to cart -
DF-610-3054 RH 30X54 QA
$1,350.00 100136Add to cart -
DF-610-3060 LH 30X60 QA
$1,500.00 100140Add to cart
I am having an out of money experience
Showing 1–12 of 19 results