Hi-Cap Capstan
Features
- Class defining 80,000 pounds of bollard pull.
- Straightforward simple design.
- High tensile alloy shaft.
- Oversized bearing surfaces.
- Blasted near-white with a 3-part marine grade epoxy paint.
- Design your own to meet your specifications.
- Ductile iron high strength gearbox.
- Gearbox has extraordinarily high shock load and efficiency.
- Big performance at a low cost.
Specifications
MODEL No. | PART No. | SIZE | LINE PULL (RUNNING) | LINE PULL (STARTING) | LINE SPEED | MOTOR POWER | BOLLARD CAPACITY | WEIGHT |
---|---|---|---|---|---|---|---|---|
DF-HC-12-3-50-E | 197107 | C12 | 3,200 LBS | 6,400 LBS | 50 FT/MIN | 5.0 HP | 80,000 LBS | 1,240 LBS |
DF-HC-12-7-33-E | 197505 | D12 | 7,000 LBS | 14,000 LBS | 33 FT/MIN | 7.5 HP | 80,000 LBS | 1,800 LBS |
DF-HC-12-11-29-E | 197502 | E12 | 10,900 LBS | 21,800 LBS | 29 FT/MIN | 10.0 HP | 80,000 LBS | 3,100 LBS |
DF-HC-18-13-35-E | 197507 | F18 | 13,450 LBS | 26,900 LBS | 35 FT/MIN | 15.0 HP | 80,000 LBS | 4,100 LBS |
Dimensions
MODEL No. | PART No. | ØA | B | C | D | E | F |
---|---|---|---|---|---|---|---|
DF-HC-12-3-50-E | 197107 | 12″ | 9″ | 22-1/2″ | 27-9/32″ | 21-3/4″ | 40-7/16″ |
DF-HC-12-5-50-E | 197505 | 12″ | 9″ | 24-1/2″ | 29-7/16″ | 25-3/16″ | 47-13/32″ |
DF-HC-12-11-29-E | 197502 | 12″ | 9″ | 29-1/8″ | 31-5/8″ | 30-1/8″ | 52-7/16″ |
DF-HC-18-13-35-E | 197507 | 18″ | 15″ | 31-1/8″ | 39-1/4″ | 32-3/8″ | 58-9/16″ |
Line Pull and Line Speed Options
Orange Highlight indicates standard model.
Model | Head Diameter (IN) | Motor Size (HP) | Gearbox RPM | Running Line Pull (LBS) | Starting Line Pull (LBS) | Running Line Speed (FPM) | Ratio | Box Size |
---|---|---|---|---|---|---|---|---|
DF-HC-12-2-58-E | 12 | 3 | 17.16 | 1,611 | 3,221 | 58.39 | 102 | C140 |
DF-HC-12-2-53-E | 12 | 3 | 15.63 | 1,769 | 3,537 | 53.18 | 112 | C140 |
DF-HC-12-2-48-E | 12 | 3 | 14.23 | 1,942 | 3,884 | 48.42 | 123 | C140 |
DF-HC-12-2-39-E | 12 | 3 | 11.59 | 2,384 | 4,769 | 39.44 | 151 | C140 |
DF-HC-12-3-33-E | 12 | 3 | 9.78 | 2,827 | 5,653 | 33.27 | 179 | C140 |
DF-HC-12-3-29-E | 12 | 3 | 8.45 | 3,269 | 6,537 | 28.77 | 207 | C145 |
DF-HC-12-4-24-E | 12 | 3 | 7.0 | 3,932 | 7,864 | 23.92 | 249 | C160 |
DF-HC-12-5-20-E | 12 | 3 | 5.7 | 4,816 | 9,632 | 19.53 | 305 | D160 |
DF-HC-12-3-58-E | 12 | 5 | 17.2 | 2,684 | 5,369 | 58.39 | 102 | C140 |
DF-HC-12-3-53-E | 12 | 5 | 15.6 | 2,948 | 5,895 | 53.18 | 112 | C140 |
DF-HC-12-3-48-E | 12 | 5 | 14.2 | 3,237 | 6,474 | 48.42 | 123 | C140 |
DF-HC-12-4-39-E | 12 | 5 | 11.6 | 3,974 | 7,948 | 39.44 | 151 | C145 |
DF-HC-12-5-33-E | 12 | 5 | 9.8 | 4,711 | 9,422 | 33.27 | 179 | D160 |
DF-HC-12-5-29-E | 12 | 5 | 8.5 | 5,448 | 10,896 | 28.77 | 207 | D165 |
DF-HC-12-7-24-E | 12 | 5 | 7.0 | 6,553 | 13,106 | 23.92 | 249 | D165 |
DF-HC-12-8-20-E | 12 | 5 | 5.7 | 8,027 | 16,054 | 19.53 | 305 | D180 |
DF-HC-12-4-58-E | 12 | 7.5 | 17.2 | 4,027 | 8,053 | 58.39 | 102 | C160 |
DF-HC-12-6-39-E | 12 | 7.5 | 11.6 | 5,961 | 11,922 | 39.44 | 151 | D160 |
DF-HC-12-7-33-E | 12 | 7.5 | 9.8 | 7,066 | 14,133 | 33.27 | 179 | D170 |
DF-HC-12-8-29-E | 12 | 7.5 | 8.5 | 8,172 | 16,343 | 28.77 | 207 | D180 |
DF-HC-12-5-58-E | 12 | 10 | 17.2 | 5,369 | 10,738 | 58.39 | 102 | D160 |
DF-HC-12-6-53-E | 12 | 10 | 15.6 | 5,895 | 11,790 | 53.18 | 112 | D165 |
DF-HC-12-6-48-E | 12 | 10 | 14.2 | 6,474 | 12,948 | 48.42 | 123 | D165 |
DF-HC-12-8-39-E | 12 | 10 | 11.6 | 7,948 | 15,896 | 39.44 | 151 | D180 |
DF-HC-12-8-58-E | 12 | 15 | 17.2 | 8,053 | 16,106 | 58.39 | 102 | D180 |
DF-HC-12-9-53-E | 12 | 15 | 15.6 | 8,843 | 17,686 | 53.18 | 112 | D180 |
DF-HC-15-2-60-E | 15 | 3 | 14.23 | 1,578 | 3,156 | 59.60 | 123 | C140 |
DF-HC-15-2-49-E | 15 | 3 | 11.59 | 1,937 | 3,875 | 48.55 | 151 | C140 |
DF-HC-15-2-41-E | 15 | 3 | 9.78 | 2,297 | 4,593 | 40.95 | 179 | C140 |
DF-HC-15-3-35-E | 15 | 3 | 8.45 | 2,656 | 5,312 | 35.41 | 207 | C145 |
DF-HC-15-3-29-E | 15 | 3 | 7.0 | 3,195 | 6,389 | 29.44 | 249 | C160 |
DF-HC-15-4-24-E | 15 | 3 | 5.7 | 3,913 | 7,826 | 24.03 | 305 | D160 |
DF-HC-15-3-60-E | 15 | 5 | 14.2 | 2,630 | 5,260 | 59.60 | 123 | C140 |
DF-HC-15-3-49-E | 15 | 5 | 11.6 | 3,229 | 6,458 | 48.55 | 151 | C145 |
DF-HC-15-4-41-E | 15 | 5 | 9.8 | 3,828 | 7,655 | 40.95 | 179 | D160 |
DF-HC-15-4-35-E | 15 | 5 | 8.5 | 4,426 | 8,853 | 35.41 | 207 | D165 |
DF-HC-15-5-29-E | 15 | 5 | 7.0 | 5,324 | 10,649 | 29.44 | 249 | D165 |
DF-HC-15-7-24-E | 15 | 5 | 5.7 | 6,522 | 13,044 | 24.03 | 305 | D180 |
DF-HC-15-5-49-E | 15 | 7.5 | 11.6 | 4,843 | 9,687 | 48.55 | 151 | D165 |
DF-HC-15-6-41-E | 15 | 7.5 | 9.8 | 5,741 | 11,483 | 40.95 | 179 | D170 |
DF-HC-15-7-35-E | 15 | 7.5 | 8.5 | 6,639 | 13,279 | 35.41 | 207 | D180 |
DF-HC-15-8-29-E | 15 | 7.5 | 7.0 | 7,987 | 15,973 | 29.44 | 249 | E180 |
DF-HC-15-10-24-E | 15 | 7.5 | 5.7 | 9,783 | 19,566 | 24.03 | 305 | F185 |
DF-HC-15-4-72-E | 15 | 10 | 17.2 | 4,362 | 8,724 | 71.87 | 102 | D160 |
DF-HC-15-5-65-E | 15 | 10 | 15.6 | 4,790 | 9,580 | 65.45 | 112 | D165 |
DF-HC-15-5-60-E | 15 | 10 | 14.2 | 5,260 | 10,521 | 59.60 | 123 | D165 |
DF-HC-15-6-49-E | 15 | 10 | 11.6 | 6,458 | 12,915 | 48.55 | 151 | D180 |
DF-HC-15-8-41-E | 15 | 10 | 9.8 | 7,655 | 15,310 | 40.95 | 179 | E175 |
DF-HC-15-9-35-E | 15 | 10 | 8.5 | 8,853 | 17,705 | 35.41 | 207 | E185 |
DF-HC-15-11-29-E | 15 | 10 | 7.0 | 10,649 | 21,298 | 29.44 | 249 | F190 |
DF-HC-15-13-24-E | 15 | 10 | 5.7 | 13,044 | 26,087 | 24.03 | 305 | F190 |
DF-HC-15-8-60-E | 15 | 15 | 14.2 | 7,890 | 15,781 | 59.60 | 123 | E180 |
DF-HC-15-10-49-E | 15 | 15 | 11.6 | 9,687 | 19,373 | 48.55 | 151 | F185 |
DF-HC-15-11-41-E | 15 | 15 | 9.8 | 11,483 | 22,965 | 40.95 | 179 | F190 |
DF-HC-15-13-35-E | 15 | 15 | 8.5 | 13,279 | 26,558 | 35.41 | 207 | F195 |
DF-HC-15-16-29-E | 15 | 15 | 7.0 | 15,973 | 31,946 | 29.44 | 249 | F195 |
DF-HC-15-11-60-E | 15 | 20 | 14.2 | 10,521 | 21,041 | 59.60 | 123 | F185 |
DF-HC-15-13-49-E | 15 | 20 | 11.6 | 12,915 | 25,831 | 48.55 | 151 | F195 |
DF-HC-15-15-41-E | 15 | 20 | 9.8 | 15,310 | 30,621 | 40.95 | 179 | F195 |
DF-HC-18-7-35-E | 18 | 7.5 | 7.0 | 6,726 | 13,451 | 34.96 | 249 | E180 |
DF-HC-18-8-29-E | 18 | 7.5 | 5.7 | 8,238 | 16,476 | 28.54 | 305 | F185 |
DF-HC-18-6-49-E | 18 | 10 | 9.8 | 6,446 | 12,893 | 48.63 | 179 | E175 |
DF-HC-18-7-42-E | 18 | 10 | 8.5 | 7,455 | 14,910 | 42.05 | 207 | E185 |
DF-HC-18-9-35-E | 18 | 10 | 7.0 | 8,967 | 17,935 | 34.96 | 249 | F190 |
DF-HC-18-11-29-E | 18 | 10 | 5.7 | 10,984 | 21,968 | 28.54 | 305 | F190 |
DF-HC-18-8-58-E | 18 | 15 | 11.6 | 8,157 | 16,314 | 57.65 | 151 | F185 |
DF-HC-18-10-49-E | 18 | 15 | 9.8 | 9,670 | 19,339 | 48.63 | 179 | F190 |
DF-HC-18-11-42-E | 18 | 15 | 8.5 | 11,182 | 22,365 | 42.05 | 207 | F195 |
DF-HC-18-13-35-E | 18 | 15 | 7.0 | 13,451 | 26,902 | 34.96 | 249 | F195 |
DF-HC-18-11-58-E | 18 | 20 | 11.6 | 10,876 | 21,752 | 57.65 | 151 | F195 |
DF-HC-18-13-49-E | 18 | 20 | 9.8 | 12,893 | 25,786 | 48.63 | 179 | F195 |
Showing the single result
Showing the single result