Bilge Plates
MODEL No. | SIZE | A | B | C | D | E | WT. (lbs) |
---|---|---|---|---|---|---|---|
BP123/440-44 | PL 96×3/4×40′-0 | 4′-2″ | 4′-2″ | 40′-0″ | 12″ | 3/4″ | 9801 |
BP63/440-44 | PL 96×3/4×40′-0 | 4′-1″ | 4′-1″ | 40′-0″ | 6″ | 3/4″ | 9801 |
BP121/240-44 | PL 96×1/2×40′-0 | 4′-2″ | 4′-2″ | 40′-0″ | 12″ | 1/2″ | 6534 |
BP61/240-44 | PL 96×1/2×40′-0 | 4′-1″ | 4′-1″ | 40′-0″ | 6″ | 1/2″ | 6534 |
BP123/440-62 | PL 96×3/4×40′-0 | 6′-2″ | 2′-2″ | 40′-0″ | 12″ | 3/4″ | 9801 |
BP63/440-62 | PL 96×3/4×40′-0 | 6′-1″ | 2′-1″ | 40′-0″ | 6″ | 3/4″ | 9801 |
BP121/240-62 | PL 96×1/2×40′-0 | 6′-2″ | 2′-2″ | 40′-0″ | 12″ | 1/2″ | 6534 |
BP61/240-62 | PL 96×1/2×40′-0 | 6′-1″ | 2′-1″ | 40′-0″ | 6″ | 1/2″ | 6534 |
Showing the single result
Showing the single result