Duramax "490" Rudder Bushings
DURAMAX® "490" RUDDER BUSHINGS
Duramax® hard rudder bushings are molded from a nitrile composition formulated to withstand the rugged ‘impact’ service encountered in ship’s rudder steering systems. They possess high rigidity for maximum stability while still retaining the degree of resiliency required to dampen peak shock loads.
Duramax® bushings are molded with full length internal lubricant grooves. Grease, oil or water serve equally well as lubricants. Duramax® solid rudder bushings are resistant to deterioration by hydrocarbons, acids, salt water and electrolysis.
Caution: Duramax® bushings are supplied with molded I.D. and O.D. dimensions which allow ample material for finish machining. However, the finish bore should not remove more than 70% of the lubricant groove. In addition to press fit, Duramax® Bushings must be mechanically fastened with set screws.
Please call our offices for pricing and/or to order. 800-727-3787
MACHINING I.D. – O.D. CLEARANCES AND ALLOWANCES |
|||||||||||||
Nom I.D. | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Table X: Running Clearances | .012 | .013 | .014 | .015 | .016 | .017 | .018 | .019 | .020 | .021 | .022 | .023 | .024 |
Table Y: Thermal Factor | .004 | .006 | .008 | .010 | .012 | .014 | .016 | .018 | .020 | .022 | .024 | .026 | .028 |
Table Z: | .005 | .005 | .005 | .005 | .005 | .008 | .008 | .008 | .008 | .010 | .010 | .010 | .010 |
|
DURAMAX® "490" RUDDER BUSHINGS |
||||||
Part No. | Code No. | I.D. Size | O.D. Size | Full Length | I.D. across water grooves | Net Weight Full Length (Pounds) |
812100038 | DX150 | 1.458" | 2.352" | 11" | 1.625" | 1.10 |
812100044 | DX175 | 1.700" | 2.595" | 13" | 1.970" | 1.50 |
812100051 | DX200 | 1.958" | 3.076" | 15" | 2.200" | 2.50 |
812100057 | DX225 | 2.180" | 3.329" | 7.50" | 2.575" | 2.30 |
812100064 | DX250 | 2.442" | 3.681" | 9" | 2.750" | 2.70 |
812100070 | DX275 | 2.708" | 3.923" | 10" | 2.970" | 3.00 |
812100076 | DX300 | 2.952" | 4.205" | 11" | 3.390" | 4.00 |
812100083 | DX325 | 3.198" | 4.429" | 12" | 3.600" | 4.00 |
812100089 | DX350 | 3.437" | 5.192" | 13" | 3.760" | 7.50 |
812100095 | DX375 | 3.669" | 5.182" | 14" | 4.050" | 3.50 |
812100102 | DX400 | 3.933" | 5.450" | 15" | 4.285" | 7.50 |
812100108 | DX425 | 4.167" | 5.684" | 16" | 4.550" | 9.00 |
812100114 | DX450 | 4.429" | 6.026" | 17" | 4.685" | 11.00 |
812100121 | DX475 | 4.650" | 6.010" | 18" | 5.050" | 10.00 |
812100127 | DX500 | 4.933" | 6.682" | 19" | 5.310" | 15.00 |
Showing the single result
Showing the single result