Johnson Cutless Bearings
JOHNSON CUTLESS BEARINGS
Demountable Rubber Stave Bearing Dimensions
For prices and/or to order call Byrne, Rice & Turner at 800-725-3787. Let us help you get your bearings!
O.D. Shaft or Sleeve Journal | Bearing Code Size | Reference Part Number | Housing Bore (Bearing O.D.) |
Housing and Secured Bearing Length | Normal Shaft Clearance (Secured Bearing) |
||||||
A | B | C1 (Full length) | C3 (Half length) | ||||||||
Inches | MM | Inches | MM | Inches | MM | Inches | MM | Inches | MM | ||
2.50 | 63.500 | L-0212-0312 x 4 | 2600 | 3.500 | 88.900 | 10 | 254.001 | 5 | 127.000 | .012-.023 | .305-.584 |
3 | 76.200 | L-0300-0412 x 4 | 2600-032 | 4.500 | 114.300 | 14 | 355.601 | 7 | 177.800 | .012-.023 | 18″ >.305-.584 |
3.50 | 88.900 | L-0312-0412 x 4 | 2601 | 4.500 | 114.300 | 14 | 355.601 | 7 | 177.800 | .012-.023 | .305-.584 |
4 | 101.600 | L-0400-0512 x 4 | 2602 | 5.500 | 139.700 | 17 | 431.801 | 8.50 | 215.900 | .015-.024 | .381-.610 |
4.25 | 107.950 | L-0414-0512 x4 | 2603 | 5.500 | 139.700 | 17 | 431.801 | 8.50 | 215.900 | .015-.024 | .381-.610 |
4.50 | 114.300 | L-0412-0618 x 4 | 2604 | 6.125 | 155.575 | 19 | 482.601 | 9.50 | 241.300 | .015-.024 | .381-.610 |
4.75 | 120.650 | L-0434-0618 x 4 | 2605 | 6.125 | 155.575 | 19 | 428.601 | 9.50 | 241.300 | .015-.024 | .381-.610 |
5 | 127.000 | L-0500-0612 x 4 | 2606 | 6.500 | 165.100 | 21 | 533.401 | 10.50 | 266.701 | .018-.030 | .457-.762 |
5.25 | 133.350 | L-0514-0613 x 4 | 2607 | 6.500 | 165.100 | 21 | 533.401 | 10.50 | 266.701 | .018-.030 | .457-.762 |
5.50 | 139.700 | L-0512-0712 x 4 | 2608 | 7.500 | 190.500 | 23 | 584.201 | 11.50 | 292.101 | .018-.030 | .457-.762 |
5.75 | 146.050 | L-0534-0712 x 4 | 2609 | 7.500 | 190.500 | 23 | 584.201 | 11.50 | 292.101 | .018-.030 | .457-.762 |
6 | 152.400 | L-0600-0800 x 6 | 2610 | 8.000 | 203.200 | 25 | 635.001 | 12.50 | 317.501 | .018-.030 | .457-.762 |
6.25 | 158.750 | L-0614-0800 x 6 | 2611 | 8.000 | 203.200 | 25 | 635.001 | 12.50 | 317.501 | .018-.030 | .457-.762 |
6.50 | 165.100 | L-0612-0812 x 6 | 2612 | 8.500 | 215.900 | 27 | 685.801 | 13.50 | 342.901 | .018-.030 | .457-.762 |
6.75 | 171.450 | L-0634-0812 x 6 | 2613 | 8.500 | 215.900 | 27 | 685.801 | 13.50 | 342.901 | .018-.030 | .457-.762 |
7 | 177.800 | L-0700-0914 x 6 | 2614 | 9.250 | 234.950 | 29 | 736.601 | 14.50 | 368.301 | .020-.032 | .508-.813 |
7.25 | 184.150 | L-0714-0914 x 6 | 2615 | 9.250 | 234.950 | 29 | 736.601 | 14.50 | 368.301 | .020-.032 | .508-.813 |
7.50 | 190.500 | L-0712-1014 x 6 | 2616 | 10.250 | 260.351 | 32 | 812.802 | 16 | 406.401 | .020-.034 | .508-.864 |
7.75 | 196.850 | L-0734-1014 x 6 | 2617 | 10.250 | 260.351 | 32 | 812.802 | 16 | 406.401 | .020-.034 | .508-.864 |
O.D. Shaft or Sleeve Journal | Bearing Code Size | Reference Part Number | Housing Bore (Bearing O.D.) |
Housing and Secured Bearing Length | Normal Shaft Clearance (Secured Bearing) |
||||||
A | B | C1 (Full length) | C3 (Half length) | ||||||||
Inches | MM | Inches | MM | Inches | MM | Inches | MM | Inches | MM | ||
8 | 203.200 | L-0800-1014 x 6 | 2618 | 10.250 | 260.351 | 32 | 812.802 | 16 | 406.401 | .020-.034 | .508-.864 |
8.25 | 209.550 | L-0814-1100 x 8 | 2619 | 11.000 | 279.901 | 35 | 889.002 | 17.50 | 444.501 | .020-.034 | .508-.864 |
8.50 | 215.900 | L-0812-1100 x 8 | 2620 | 11.000 | 279.901 | 35 | 17.50 | 444.501 | .020-.034 | .508-.864 | |
8.75 | 222.250 | L-0834-1100 x 8 | 2621 | 11.000 | 279.901 | 35 | 889.002 | 17.50 | 444.501 | .020-.034 | .508-.864 |
9 | 228.600 | L-0900-1134 x 8 | 2622 | 11.750 | 298.451 | 38 | 965.202 | 19 | 482.601 | .022-.038 | .559-.965 |
9.25 | 234.950 | L-0914-1134 x 8 | 2623 | 11.750 | 298.451 | 38 | 965.202 | 19 | 482.601 | .022-.038 | .559-.965 |
9.5 | 241.300 | L-0912-1134 x 8 | 2624 | 11.750 | 298.451 | 38 | 965.202 | 19 | 482.601 | .022-.038 | .559-.965 |
9.75 | 247.650 | L-0934-1234 x 8 | 2625 | 12.750 | 323.851 | 41 | 1041.40 | 20.50 | 520.701 | .024-.040 | .609-1.016 |
10 | 254.001 | L-1000-1234 x 8 | 2626 | 12.750 | 323.851 | 41 | 1041.40 | 20.50 | 520.701 | .024-.040 | .609-1.016 |
10.25 | 260.351 | L-1014-1234 x 8 | 2627 | 12.750 | 323.851 | 41 | 1041.40 | 20.50 | 520.701 | .024-.040 | .609-1.016 |
10.50 | 266.701 | L-1012-1334 x 10 | 2628 | 13.750 | 349.250 | 44 | 1117.60 | 22 | 558.801 | .026-.042 | .660-1.067 |
10.75 | 273.051 | L-1034-1334 x 10 | 2629 | 13.750 | 349.250 | 44 | 1117.60 | 22 | 558.801 | .026-.042 | .660-1.067 |
11 | 279.401 | L-1100-1334 x 10 | 2630 | 13.750 | 349.250 | 44 | 1117.60 | 22 | 558.801 | .026-.042 | .660-1.067 |
11.25 | 285.751 | L-1114-1412 x 10 | 2631 | 14.500 | 368.301 | 47 | 1193.80 | 23.50 | 596.901 | .026-.042 | .660-1.067 |
11.50 | 292.101 | L-1112-1412 x 10 | 2632 | 14.500 | 368.301 | 47 | 1193.80 | 23.50 | 596.901 | .026-.042 | .660-1.067 |
11.75 | 298.451 | L-1134-1412 x 10 | 2633 | 14.500 | 368.301 | 47 | 1193.80 | 23.50 | 596.901 | .026-.042 | .660-1.067 |
O.D. Shaft or Sleeve Journal | Bearing Code Size | Reference Part Number | Housing Bore (Bearing O.D.) |
Housing and Secured Bearing Length | Normal Shaft Clearance (Secured Bearing) |
||||||
A | B | C1 (Full length) | C3 (Half length) | ||||||||
Inches | MM | Inches | MM | Inches | MM | Inches | MM | Inches | MM | ||
12 | 304.801 | L-1200-1512 x 10 | 2634 | 15.500 | 393.700 | 50 | 1270.00 | 25 | 635.001 | .027-.043 | .686-1.092 |
12.25 | 311.150 | L-1214-1512 x 10 | 2635 | 15.500 | 393.700 | 50 | 1270.00 | 25 | 635.001 | .027-.043 | .686-1.092 |
12.50 | 317.500 | L-1212-1512 x 10 | 2636 | 15.500 | 393.700 | 50 | 1270.00 | 25 | 635.001 | .027-.043 | .686-1.092 |
12.75 | 323.850 | L-1234-1614 x 10 | 2637 | 16.250 | 412.750 | 53 | 1346.20 | 26.50 | 673.101 | .028-.044 | .711-1.178 |
13.00 | 330.201 | L-1300-1614 x 10 | 2638 | 16.250 | 412.750 | 53 | 1346.20 | 26.50 | 673.101 | .028-.044 | .711-1.178 |
13.25 | 336.550 | L-1314-1614 x 10 | 2639 | 16.250 | 412.750 | 53 | 1346.20 | 26.50 | 673.101 | .028-.044 | .711-1.178 |
13.50 | 342.900 | L-1312-1714 x 12 | 2640 | 17.250 | 438.150 | 56 | 1422.40 | 28 | 711.201 | .029-.045 | .737-1.143 |
13.75 | 349.250 | L-1334-1714 x 12 | 2641 | 17.250 | 438.150 | 56 | 1422.40 | 28 | 711.201 | .029-.045 | .737-1.143 |
14. | 355.601 | L-1400-1714 x 12 | 2642 | 17.250 | 438.150 | 56 | 1422.40 | 28 | 711.201 | .029-.045 | .737-1.143 |
14.25 | 361.951 | L-1414-1814- x 12 | 2643 | 18.250 | 463.551 | 59 | 1498.60 | 29.50 | 749.301 | .029-.045 | .737-1.143 |
14.50 | 368.301 | L-1412-1814 x 12 | 2644 | 18.250 | 463.551 | 59 | 1498.60 | 29.50 | 749.301 | .029-.045 | .737-1.143 |
14.75 | 374.651 | L-1434-1814 x 12 | 2645 | 18.250 | 463.551 | 59 | 1498.60 | 29.50 | 749.301 | .029-.045 | .737-1.143 |
15.00 | 381.000 | L-1500-1900 x 12 | 2646 | 19.000 | 482.601 | 62 | 1574.80 | 31 | 787.400 | .030-.046 | .762-1.168 |
15.25 | 387.350 | L-1514-1900 x 12 | 2647 | 19.000 | 482.601 | 62 | 1574.80 | 31 | 787.400 | .030-.046 | .762-1.168 |
15.50 | 393.700 | L-1512-1900 x 12 | 2648 | 19.000 | 482.601 | 62 | 1574.80 | 31 | 787.400 | .030-.046 | .762-1.168 |
15.75 | 400.050 | L-1534-2000 x 12 | 2649 | 20.000 | 508.000 | 65 | 1651.00 | 32.50 | 825.502 | .032-.048 | .813-1.219 |
O.D. Shaft or Sleeve Journal | Bearing Code Size | Reference Part Number | Housing Bore (Bearing O.D.) |
Housing and Secured Bearing Length | Normal Shaft Clearance (Secured Bearing) |
||||||
A | B | C1 (Full length) | C3 (Half length) | ||||||||
Inches | MM | Inches | MM | Inches | MM | Inches | MM | Inches | MM | ||
16.00 | 406.401 | L-1600-2000 x 12 | 2650 | 20.000 | 508.000 | 65 | 1651.00 | 32.50 | 825.502 | .032-.048 | .813-1.219 |
16.25 | 412.750 | L-1614-2000 x 12 | 2651 | 20.000 | 508.000 | 65 | 1651.00 | 32.50 | 825.502 | .032-.048 | .813-1.219 |
16.50 | 419.100 | L-1612-2012 x 12 | 2652 | 20.500 | 520.700 | 68 | 1727.20 | 34 | 863.602 | .035-.050 | .838-1.270 |
16.75 | 425.450 | L-1634-2012 x 12 | 2653 | 20.500 | 520.700 | 68 | 1727.20 | 34 | 863.602 | .035-.050 | .838-1.270 |
17.00 | 431.801 | L-1700-2012 x 12 | 2654 | 20.500 | 520.700 | 68 | 1727.20 | 34 | 863.602 | .035-.050 | .838-1.270 |
17.25 | 438.150 | L-1714-2114 x 14 | 2655 | 21.250 | 539.751 | 71 | 1803.40 | 35.50 | 901.702 | .035-.050 | .838-1.270 |
17.50 | 444.500 | L-1712-2114 x 14 | 2656 | 21.250 | 539.751 | 71 | 1803.40 | 35.50 | 901.702 | .035-.050 | .838-1.270 |
17.75 | 450.850 | L-1734-2114 x 14 | 2657 | 21.250 | 539.751 | 71 | 1803.40 | 35.50 | 901.702 | .035-.050 | .838-1.270 |
18.00 | 457.201 | L-1800-2200 x 14 | 2658 | 22.000 | 558.801 | 74 | 1879.60 | 37.00 | 939.802 | .036-.052 | .914-1.321 |
18.25 | 463.550 | L-1814-2200 x 14 | 2659 | 22.000 | 558.801 | 74 | 1879.60 | 37.00 | 939.802 | .036-.052 | .914-1.321 |
18.50 | 469.900 | L-1812-2200 x 14 | 2660 | 22.000 | 558.801 | 74 | 1879.60 | 37.00 | 939.802 | .036-.052 | .914-1.321 |
18.75 | 476.250 | L-1834-2234 x 14 | 2661 | 22.750 | 577.850 | 77 | 1955.80 | 38.50 | 977.902 | .038-.054 | .965-1.372 |
19.00 | 482.601 | L-1900-2234 x 14 | 2662 | 22.750 | 577.850 | 77 | 1955.80 | 38.50 | 977.902 | .038-.054 | .965-1.372 |
19.25 | 488.950 | L-1914-2234 x 14 | 2663 | 22.750 | 577.850 | 77 | 1955.80 | 38.50 | 977.902 | .038-.054 | .965-1.372 |
19.50 | 495.300 | L-1912-2312 x 14 | 2664 | 23.500 | 596.900 | 80 | 2032.00 | 40.00 | 1016.00 | .040-.056 | 1.016-1.422 |
19.75 | 501.650 | L-1934-2312 x 14 | 2665 | 23.500 | 596.900 | 80 | 2032.00 | 40.00 | 1016.00 | .040-.056 | 1.016-1.422 |
O.D. Shaft or Sleeve Journal | Bearing Code Size | Reference Part Number | Housing Bore (Bearing O.D.) |
Housing and Secured Bearing Length | Normal Shaft Clearance (Secured Bearing) |
||||||
A | B | C1 (Full length) | C3 (Half length) | ||||||||
Inches | MM | Inches | MM | Inches | MM | Inches | MM | Inches | MM | ||
20.00 | 508.000 | L-2000-2312 x 14 | 2666 | 23.500 | 596.900 | 80 | 2032.00 | 40.00 | 1016.00 | .040-.056 | 1.016-1.422 |
20.25 | 514.350 | L-2014-2414 x 14 | 2667 | 24.250 | 615.950 | 83 | 2108.20 | 41.50 | 1054.10 | .040-.056 | 1.016-1.422 |
20.50 | 520.700 | L-2012-2414 x 14 | 2668 | 24.250 | 615.950 | 83 | 2108.20 | 41.50 | 1054.10 | .040-.056 | 1.016-1.422 |
20.75 | 527.050 | L-2034-2414 x 14 | 2669 | 24.250 | 615.950 | 83 | 2108.20 | 41.50 | 1054.10 | .040-.056 | 1.016-1.422 |
21.00 | 533.401 | L-2100-2500 x 16 | 2670 | 25.000 | 635.001 | 86 | 2184.40 | 43.00 | 1092.20 | .043-.060 | 1.092-1.524 |
21.25 | 539.750 | L-2114-2500 x 16 | 2671 | 25.000 | 635.001 | 86 | 2184.40 | 43.00 | 1092.20 | .043-.060 | 1.092-1.524 |
21.50 | 546.100 | L-2112-2500 x 16 | 2672 | 25.000 | 635.001 | 86 | 2184.40 | 43.00 | 1092.20 | .043-.060 | 1.092-1.524 |
21.75 | 552.450 | L-2134-2534 x 16 | 2673 | 25.750 | 654.051 | 89 | 2260.60 | 44.50 | 1130.30 | .044-.062 | 1.118-1.575 |
22.00 | 558.801 | L-2200-2534 x 16 | 2674 | 25.750 | 654.051 | 89 | 2260.60 | 44.50 | 1130.30 | .044-.062 | 1.118-1.575 |
22.25 | 565.150 | L-2214-2534 x 16 | 2675 | 25.750 | 654.051 | 89 | 2260.60 | 44.50 | 1130.30 | .044-.062 | 1.118-1.575 |
22.50 | 571.500 | L-2212-2612 x 16 | 2676 | 26.500 | 673.100 | 92 | 2336.80 | 46.00 | 1168.40 | .047-.065 | 1.194-1.651 |
22.75 | 577.850 | L-2234-2612 x 16 | 2677 | 26.500 | 673.100 | 92 | 2336.80 | 46.00 | 1168.40 | .047-.065 | 1.194-1.651 |
23.00 | 584.201 | L-2300-2612 x 16 | 2678 | 26.500 | 673.100 | 92 | 2336.80 | 46.00 | 1168.40 | .047-.065 | 1.194-1.651 |
23.25 | 590.550 | L-2314-2714 x 16 | 2679 | 27.250 | 692.150 | 95 | 2413.00 | 47.50 | 1206.50 | .047-.065 | 1.194-1.651 |
23.50 | 596.900 | L-2312-2714 x 16 | 2680 | 27.250 | 692.150 | 95 | 2413.00 | 47.50 | 1206.50 | .047-.065 | 1.194-1.651 |
23.75 | 603.250 | L-2334-2714 x 16 | 2681 | 27.250 | 692.150 | 95 | 2413.00 | 47.50 | 1206.50 | .047-.065 | 1.194-1.651 |
O.D. Shaft or Sleeve Journal | Bearing Code Size | Reference Part Number | Housing Bore (Bearing O.D.) |
Housing and Secured Bearing Length | Normal Shaft Clearance (Secured Bearing) |
||||||
A | B | C1 (Full length) | C3 (Half length) | ||||||||
Inches | MM | Inches | MM | Inches | MM | Inches | MM | Inches | MM | ||
24.00 | 609.601 | L-2400-2800 x 18 | 2682 | 28.000 | 711.201 | 98 | 2489.20 | 49 | 1244.60 | .048-.066 | 1.219-1.676 |
24.25 | 615.950 | L-2414-2800 x18 | 2683 | 28.000 | 711.201 | 98 | 2489.20 | 49 | 1244.60 | .048-.066 | 1.219-1.676 |
24.50 | 622.300 | L-2412-2800 x 18 | 2684 | 28.000 | 711.201 | 98 | 2489.20 | 49 | 1244.60 | .048-.066 | 1.219-1.676 |
24.75 | 628.650 | L-2434-2834 x 18 | 2685 | 28.750 | 730.250 | 101 | 2565.41 | 50.50 | 1282.70 | .051-.069 | 1.295-1.753 |
25.00 | 635.001 | L-2500-2834 x 18 | 2686 | 28.750 | 730.250 | 101 | 2565.41 | 50.50 | 1282.70 | .051-.069 | 1.295-1.753 |
25.25 | 641.350 | L-2514 -2834 x 18 | 2687 | 28.750 | 730.250 | 101 | 2565.41 | 50.50 | 1282.70 | .051-.069 | 1.295-1.753 |
25.50 | 647.700 | L-2512-2912 x 20 | 2688 | 29.500 | 749.300 | 104 | 2641.61 | 52 | 1320.80 | .052-.070 | 1.321-1.778 |
25.75 | 654.050 | L-2534-2912 x 20 | 2689 | 29.500 | 749.300 | 104 | 2641.61 | 52 | 1320.80 | .052-.070 | 1.321-1.778 |
26.00 | 660.401 | L-2600-2912 x 20 | 2690 | 29.500 | 749.300 | 104 | 2641.61 | 52 | 1320.80 | .052-.070 | 1.321-1.778 |
26.25 | 666.750 | L-2614-3014 x 20 | 2691 | 30.250 | 768.353 | 107 | 2717.81 | 53.50 | 1358.90 | .052-.070 | 1.321-1.778 |
26.50 | 673.100 | L-2612-3014 x 20 | 2692 | 30.250 | 768.353 | 107 | 2717.81 | 53.50 | 1358.90 | .052-.070 | 1.321-1.778 |
26.75 | 679.450 | L-2634-3014 x 20 | 2693 | 30.250 | 768.353 | 107 | 2717.81 | 53.50 | 1358.90 | .052-.070 | 1.321-1.778 |
27.00 | 685.801 | L-2700-3100 x20 | 2694 | 31.000 | 787.403 | 110 | 2743.21 | 55 | 1397.00 | .055-.073 | 1.397-1.854 |
27.25 | 692.150 | L-2714-3100 x 20 | 2695 | 31.000 | 787.403 | 110 | 2743.21 | 55 | 1397.00 | .055-.073 | 1.397-1.854 |
27.50 | 698.500 | L-2712-3100 x20 | 2696 | 31.000 | 787.403 | 110 | 2743.21 | 55 | 1397.00 | .055-.073 | 1.397-1.854 |
27.75 | 704.850 | L-2734-3134 x 20 | 2697 | 31.750 | 806.453 | 113 | 2870.21 | 56.50 | 1435.10 | .056-.074 | 1.422-1.880 |
O.D. Shaft or Sleeve Journal | Bearing Code Size | Reference Part Number | Housing Bore (Bearing O.D.) |
Housing and Secured Bearing Length | Normal Shaft Clearance (Secured Bearing) |
||||||
A | B | C1 (Full length) | C3 (Half length) | ||||||||
Inches | MM | Inches | MM | Inches | MM | Inches | MM | Inches | MM | ||
28.00 | 711.201 | L-2800-3134 x 20 | 2698 | 31.750 | 806.453 | 113 | 2870.21 | 56.50 | 1435.10 | .056-.074 | 1.422-1.880 |
28.25 | 717.550 | L-2814-3134 x 20 | 2699 | 31.750 | 806.453 | 113 | 2870.21 | 56.50 | 1435.10 | .056-.074 | 1.422-1.880 |
28.50 | 723.900 | L-2812-3212 x 20 | 2600-001 | 32.500 | 825.503 | 116 | 2946.41 | 58 | 1473.20 | .059-.077 | 1.499-1.956 |
28.75 | 730.250 | L-2834-3212 x 20 | 2600-002 | 32.500 | 825.503 | 116 | 2946.41 | 58 | 1473.20 | .059-.077 | 1.499-1.956 |
29.00 | 736.601 | L-2900-3212 x 20 | 2600-003 | 32.500 | 825.503 | 116 | 2946.41 | 58 | 1473.20 | .059-.077 | 1.499-1.956 |
29.25 | 742.950 | L-2914-3314 x 22 | 2600-004 | 33.250 | 844.553 | 119 | 3022.61 | 59.50 | 1511.30 | .059-.077 | 1.499-1.956 |
29.50 | 749.300 | L-2912-3314 x 22 | 2600-005 | 33.250 | 844.553 | 119 | 3022.61 | 59.50 | 1511.30 | .059-.077 | 1.499-1.956 |
29.75 | 755.650 | L-2934-3314 x 22 | 2600-006 | 33.250 | 844.553 | 119 | 3022.61 | 59.50 | 1511.30 | .059-.077 | 1.499-1.956 |
30.00 | 762.003 | L-3000-3400 x 22 | 2600-007 | 34.000 | 863.602 | 122 | 3098.81 | 61.00 | 1549.40 | .060-.080 | 1.524-2.032 |
30.25 | 768.353 | L-3014-3400 x 22 | 2600-008 | 34.000 | 863.602 | 122 | 3098.81 | 61.00 | 1549.40 | .060-.080 | 1.524-2.032 |
30.50 | 774.703 | L-3012-3400 x 22 | 2600-009 | 34.000 | 863.602 | 122 | 3098.81 | 61.00 | 1549.40 | .060-.080 | 1.524-2.032 |
30.75 | 781.053 | L-3034-3434 x 22 | 2600-010 | 34.750 | 882.653 | 125 | 3175.01 | 62.50 | 1587.50 | .063-.083 | 1.600-2.108 |
31.00 | 787.403 | L-3100-3434 x 22 | 2600-011 | 34.750 | 882.653 | 125 | 3175.01 | 62.50 | 1587.50 | .063-.083 | 1.600-2.108 |
31.25 | 793.753 | L-3114-3434 x 22 | 2600-012 | 34.750 | 882.653 | 125 | 3175.01 | 62.50 | 1587.50 | .063-.083 | 1.600-2.108 |
31.50 | 800.103 | L-3112-3512 x 24 | 2600-013 | 35.500 | 901.703 | 128 | 3251.21 | 64.00 | 1625.60 | .064-.068 | 1.626-2.134 |
31.75 | 806.453 | L-3134-3512 x 24 | 2600-014 | 35.500 | 901.703 | 128 | 3251.21 | 64.00 | 1625.60 | .064-.068 | 1.626-2.134 |
O.D. Shaft or Sleeve Journal | Bearing Code Size | Reference Part Number | Housing Bore (Bearing O.D.) |
Housing and Secured Bearing Length | Normal Shaft Clearance (Secured Bearing) |
||||||
A | B | C1 (Full length) | C3 (Half length) | ||||||||
Inches | MM | Inches | MM | Inches | MM | Inches | MM | Inches | MM | ||
32.00 | 812.803 | L-3200-3512 x 24 | 2600-015 | 35.500 | 901.703 | 128 | 3251.21 | 64.00 | 1625.60 | .064-.068 | 1.626-2.134 |
32.25 | 819.153 | L-3214-3614 x 24 | 2600-016 | 36.250 | 920.752 | 131 | 3327.41 | 65.50 | 1663.70 | .064-.068 | 1.626-2.134 |
32.50 | 825.503 | L-3212-3614 x 24 | 2600-017 | 36.250 | 920.752 | 131 | 3327.41 | 65.50 | 1663.70 | .064-.068 | 1.626-2.134 |
32.75 | 831.853 | L-3234-3614 x 24 | 2600-018 | 36.250 | 920.752 | 131 | 3327.41 | 65.50 | 1663.70 | .064-.068 | 1.626-2.134 |
33.00 | 838.203 | L-3300-3700 x 24 | 2600-019 | 37.000 | 939.802 | 134 | 3403.61 | 67.00 | 1701.80 | .067-.087 | 1.702-2.210 |
33.25 | 844.553 | L-3314-3700 x 24 | 2600-020 | 37.000 | 939.802 | 134 | 3403.61 | 67.00 | 1701.80 | .067-.087 | 1.702-2.210 |
33.50 | 850.903 | L-3312-3700 x 24 | 2600-021 | 37.000 | 939.802 | 134 | 3403.61 | 67.00 | 1701.80 | .067-.087 | 1.702-2.210 |
33.75 | 857.253 | L-3334-3734 x 24 | 2600-022 | 37.750 | 958.852 | 137 | 3479.81 | 68.50 | 1739.90 | .068-.088 | 1.727-2.235 |
34.00 | 863.603 | L-3400-3734 x 24 | 2600-023 | 37.750 | 958.852 | 137 | 3479.81 | 68.50 | 1739.90 | .068-.088 | 1.727-2.235 |
34.25 | 869.953 | L-3414-3734 x 24 | 2600-024 | 37.750 | 958.852 | 137 | 3479.81 | 68.50 | 1739.90 | .068-.088 | 1.727-2.235 |
34.50 | 876.303 | L-3412-3812 x 26 | 2600-025 | 38.500 | 977.902 | 140 | 3556.01 | 70.00 | 1778.00 | .071-.091 | 1.803-2.311 |
34.75 | 882.653 | L-3434-3812 x 26 | 2600-026 | 38.500 | 977.902 | 140 | 3556.01 | 70.00 | 1778.00 | .071-.091 | 1.803-2.311 |
35.00 | 889.004 | L-3500-3812 x 26 | 2600-027 | 38.500 | 977.902 | 140 | 3556.01 | 70.00 | 1778.00 | .071-.091 | 1.803-2.311 |
35.25 | 895.354 | L-3514-3914 x 26 | 2600-028 | 39.250 | 996.952 | 143 | 3632.21 | 71.50 | 1816.10 | .071-.091 | 1.803-2.311 |
35.50 | 901.703 | L-3512-3914 x 26 | 2600-029 | 39.250 | 996.952 | 143 | 3632.21 | 71.50 | 1816.10 | .071-.091 | 1.803-2.311 |
35.75 | 908.054 | L-3534-3914 x 26 | 2600-030 | 39.250 | 996.952 | 143 | 3632.21 | 71.50 | 1816.10 | .071-.091 | 1.803-2.311 |
O.D. Shaft or Sleeve Journal | Bearing Code Size | Reference Part Number | Housing Bore (Bearing O.D.) |
Housing and Secured Bearing Length | Normal Shaft Clearance (Secured Bearing) |
||||||
A | B | C1 (Full length) | C3 (Half length) | ||||||||
Inches | MM | Inches | MM | Inches | MM | Inches | MM | Inches | MM |
Showing the single result
Showing the single result