Morse Standard Brass Sleeve Bearings
METSO MORSE, STANDARD BRASS SLEEVE
For pricing and / or to order, call Byrne, Rice & Turner at 800-725-3787. Let us help you get your bearings!
PART | CODE | UNIT | SHAFT | OUTSIDE | LENGTH | METAL |
NO. | NAME | WT. | DIA. ( A) | DIA. (B) | INCH (C) | WALL (D) |
E00100 | ALBACORE | 0.50 | 3/4 | 1-1/4 | 3 | 1/8 |
E00200 | BLENNY | 0.31 | 7/8 | 1-1/4 | 3-1/2 | 1/16 |
E00300 | BARRACUDA | 0.69 | 7/8 | 1-3/8 | 3-1/2 | 1/8 |
E00400 | BASS | 0.75 | 7/8 | 1-1/2 | 3-1/2 | 1/8 |
E00500 | BETTA | 0.13 | 1 | 1-1/4 | 3 | 1/32 |
E00600 | BLACKFISH | 0.31 | 1 | 1-1/4 | 4 | 1/32 |
E00700 | BLOATER | 0.38 | 1 | 1-3/8 | 4 | 1/16 |
E00800 | BONITO | 0.81 | 1 | 1-1/2 | 4 | 1/8 |
E00900 | BROADBILL | 0.88 | 1 | 1-5/8 | 4 | 1/8 |
E01000 | BULLHEAD | 1.25 | 1 | 2 | 4 | 1/8 |
E01100 | CAMA | 0.50 | 1-1/8 | 1-1/2 | 4-1/2 | 1/16 |
E00650 | CARIBE | 0.47 | 1 | 1-1/4 | 6 | 1/32 |
E01200 | CARP | 1.00 | 1-1/8 | 1-5/8 | 4-1/2 | 1/8 |
E01300 | CATFISH | 1.19 | 1-1/8 | 1-3/4 | 4-1/2 | 1/8 |
E01400 | CHOBIE | 1.38 | 1-1/8 | 2 | 4-1/2 | 1/8 |
E01500 | CHOGSET | 0.50 | 1-1/4 | 1-1/2 | 5 | 1/8 |
E01600 | CHUB | 1.13 | 1-1/4 | 1-3/4 | 5 | 1/8 |
E01700 | COD | 1.50 | 1-1/4 | 2 | 5 | 1/8 |
E01800 | CROAKER | 1.75 | 1-1/4 | 2-1/8 | 5 | 1/8 |
E01900 | DEVILFISH | 1.44 | 1-3/8 | 1-7/8 | 5-1/2 | 1/8 |
PART | CODE | UNIT | SHAFT | OUTSIDE | LENGTH | METAL |
NO. | NAME | WT. | DIA. ( A) | DIA. (B) | INCH (C) | WALL (D) |
E02000 | DOGFISH | 1.69 | 1-3/8 | 2 | 5-1/2 | 1/8 |
E02100 | DOLPHIN | 1.75 | 1-3/8 | 2-1/8 | 5-1/2 | 1/8 |
E02200 | EEL | 2.13 | 1-3/8 | 2-3/8 | 5-1/2 | 1/8 |
E02300 | FLAMEN | 1.13 | 1-1/2 | 2 | 4-3/8 | 1/8 |
E02400 | FLATFISH | 1.63 | 1-1/2 | 2 | 6 | 1/8 |
E02500 | FLOUNDER | 2.19 | 1-1/2 | 2-3/8 | 6 | 1/8 |
E02600 | GAR | 1.88 | 1-5/8 | 2-1/8 | 6-1/2 | 1/8 |
E02700 | GRAYBACK | 2.75 | 1-5/8 | 2-5/8 | 6-1/2 | 1/8 |
E02800 | GROUPER | 2.38 | 1-3/4 | 2-3/8 | 7 | 1/8 |
E02900 | HADDO | 2.81 | 1-3/4 | 2-5/8 | 7 | 1/8 |
E03000 | HAKE | 3.00 | 1-7/8 | 2-5/8 | 7-1/2 | 1/8 |
E03100 | HALIBUT | 3.69 | 1-7/8 | 2-15/16 | 7-1/2 | 1/8 |
E03200 | HERRING | 3.06 | 2 | 2-5/8 | 8 | 1/8 |
E03300 | KINGFISH | 3.88 | 2 | 3 | 8 | 1/8 |
E03350 | LAMPREY | 4.85 | 2 | 3 | 10 | 1/8 |
E03400 | MACKEREL | 3.69 | 2-1/8 | 2-15/16 | 8-1/2 | 1/8 |
E03500 | MANTA | 4.50 | 2-1/8 | 3-1/8 | 8-1/2 | 1/8 |
E03650 | MARGATE | 4.90 | 2-1/4 | 3 | 9 | 1/8 |
E03600 | MARLIN | 3.94 | 2-1/4 | 2-15/16 | 9 | 1/8 |
E03700 | MINNOW | 4.44 | 2-1/4 | 3-1/8 | 9 | 1/8 |
PART | CODE | UNIT | SHAFT | OUTSIDE | LENGTH | METAL |
NO. | NAME | WT. | DIA. ( A) | DIA. (B) | INCH (C) | WALL (D) |
E03800 | MUDFISH | 5.44 | 2-1/4 | 3-3/8 | 9 | 1/8 |
E03900 | MULLET | 5.44 | 2-3/8 | 3-3/8 | 9-1/2 | 1/8 |
E04000 | MUSKY | 4.63 | 2-1/2 | 3-1/8 | 10 | 1/8 |
E04100 | PERCH | 5.50 | 2-1/2 | 3-3/8 | 10 | 1/8 |
E04200 | PICKEREL | 5.75 | 2-5/8 | 3-3/8 | 10-1/2 | 1/8 |
E04300 | PICUDA | 5.63 | 2-3/4 | 3-3/8 | 11 | 1/8 |
E04150 | PIKE | 6.47 | 2-1/2 | 3-1/2 | 10 | 1/8 |
E04400 | PINFISH | 6.88 | 2-3/4 | 3-3/4 | 11 | 1/8 |
E04500 | PORGY | 7.13 | 2-7/8 | 3-3/4 | 11-1/2 | 1/8 |
E04600 | RAY | 7.06 | 3 | 3-3/4 | 12 | 1/8 |
E04700 | REDFIN | 7.94 | 3 | 4 | 12 | 1/8 |
E04800 | REDFISH | 9.25 | 3-1/8 | 4-1/4 | 12-1/2 | 1/8 |
E04900 | ROCKFISH | 8.13 | 3-1/4 | 4 | 13 | 1/8 |
E05000 | SAILFISH | 9.38 | 3-1/4 | 4-1/4 | 13 | 1/8 |
E05100 | SALMON | 10.63 | 3-3/8 | 4-1/2 | 13-1/2 | 1/8 |
E05200 | SANDFISH | 9.56 | 3-1/2 | 4-1/4 | 14 | 1/8 |
E05300 | SAWFISH | 10.25 | 3-1/2 | 4-1/2 | 14 | 1/8 |
E05400 | SCULPIN | 10.81 | 3-5/8 | 4-1/2 | 14-1/2 | 1/8 |
E05500 | SHAD | 11.00 | 3-3/4 | 4-1/2 | 15 | 1/8 |
PART | CODE | UNIT | SHAFT | OUTSIDE | LENGTH | METAL |
NO. | NAME | WT. | DIA. ( A) | DIA. (B) | INCH (C) | WALL (D) |
E05600 | SHARK | 17.56 | 3-3/4 | 5 | 15 | 3/16 |
E05700 | SILVERFISH | 18.19 | 3-3/4 | 5-1/4 | 15 | 3/16 |
E05800 | SMELT | 20.00 | 3-7/8 | 5-1/4 | 15-1/2 | 3/16 |
E05900 | SNAPPER | 18.25 | 4 | 5 | 16 | 3/16 |
E06000 | SOCKEYE | 19.63 | 4 | 5-1/4 | 16 | 3/16 |
E06100 | SPEARFISH | 20.06 | 4-1/8 | 5-1/4 | 16-1/2 | 3/16 |
E06200 | SQUIT | 22.00 | 4-1/4 | 5-1/2 | 17 | 3/16 |
E06300 | STREAKER | 24.31 | 4-3/8 | 5-3/4 | 17-1/2 | 3/16 |
E06400 | SUCKER | 22.00 | 4-1/2 | 5-1/2 | 18 | 3/16 |
E06500 | SUNFISH | 24.63 | 4-1/2 | 5-3/4 | 18 | 3/16 |
E06600 | SWORDFISH | 34.00 | 4-5/8 | 6-1/8 | 18-1/2 | 1/4 |
E06700 | TARPON | 34.00 | 4-3/4 | 6-1/8 | 19 | 1/4 |
E06800 | TROUT | 33.00 | 4-7/8 | 6-1/8 | 19-1/2 | 1/4 |
E06900 | WAHOO | 35.00 | 5 | 6-1/8 | 20 | 1/4 |
E07000 | WALLEYE | 39.00 | 5 | 6-1/2 | 20 | 1/4 |
E07100 | WANDTAIL | 44.00 | 5-1/4 | 6-3/4 | 21 | 1/4 |
E07200 | WAP | 48.00 | 5-1/4 | 7 | 21 | 1/4 |
E07300 | WARFISH | 57.00 | 5-3/8 | 6-3/4 | 21-1/2 | 1/4 |
E07400 | WARSAW | 62.00 | 5-3/8 | 7 | 21-1/2 | 1/4 |
E07500 | WHITEFISH | 59.00 | 5-1/2 | 7 | 22 | 1/4 |
E07600 | WINDFISH | 44.50 | 5-5/8 | 7 | 22-1/2 | 1/4 |
E07700 | YELLOWTAIL | 48.00 | 5-3/4 | 7 | 23 | 1/4 |
E07800 | YOWLING | 52.00 | 5-7/8 | 7-1/2 | 24 | 1/4 |
E07900 | ZANCLUS | 55.00 | 6 | 7-1/2 | 24 | 1/4 |
PART | CODE | UNIT | SHAFT | OUTSIDE | LENGTH | METAL |
NO. | NAME | WT. | DIA. ( A) | DIA. (B) | INCH (C) | WALL (D) |
All materials meet U.S. Navy Specification MIL-B-17901B(SH) Class II |
Showing the single result
Showing the single result