Morse Standard Non Metallic Sleeve Bearings
METSO MORSE, STANDARD NON-METALLIC SLEEVE
For pricing and/or to order give Byrne, Rice & Turner a call at 800-725-3787. Let us help you get your bearings!
PART NO |
CODE NAME |
UNIT WT. |
SHAFT DIA. |
OUTSIDE DIA. |
LENGTH INCH |
SHELL WALL |
EF0100 | ADDER | 0.13 | 3/4 | 1-1/4 | 3 | 1/8 |
EF0200 | AGII | 0.19 | 7/8 | 1-3/8 | 3-1/2 | 1/8 |
EF0300 | ANCHOVY | 0.19 | 7/8 | 1-1/2 | 3-1/2 | 1/8 |
EF0350 | ANABLEPS | 0.15 | 1 | 1-1/4 | 4 | 1/32 |
EF0375 | ARROWANA | 0.17 | 1 | 1-1/2 | 4 | 1/16 |
EF0400 | ANGEL | 0.19 | 1 | 1-1/2 | 4 | 1/8 |
EF0500 | BARBEL | 0.25 | 1 | 1-5/8 | 4 | 1/8 |
EF0600 | BILLFISH | 0.50 | 1 | 2 | 4 | 1/8 |
EF0650 | BLOODFIN | 0.40 | 1-1/8 | 1-1/2 | 4-1/2 | 1/16 |
EF0700 | BLUEFISH | 0.25 | 1-1/8 | 1-5/8 | 4-1/2 | 1/8 |
EF0800 | BONE | 0.31 | 1-1/8 | 1-3/4 | 4-1/2 | 1/8 |
EF0900 | BREAM | 0.44 | 1-1/8 | 2 | 4-1/2 | 1/8 |
EF0950 | BRICHARDI | 0.46 | 1-1/4 | 1-1/2 | 5 | 1/32 |
EF1000 | BRILL | 0.25 | 1-1/4 | 1-3/4 | 5 | 1/8 |
EF1100 | BURBOT | 0.50 | 1-1/4 | 2 | 5 | 1/8 |
EF1300 | CHIRUS | 0.63 | 1-1/4 | 2-1/8 | 5 | 1/8 |
PART NO |
CODE NAME |
UNIT WT. |
SHAFT DIA. |
OUTSIDE DIA. |
LENGTH INCH |
SHELL WALL |
EF1400 | CISCOES | 0.5. | 1-3/8 | 2 | 5-1/2 | 1/8 |
EF1500 | COAL | 0.63 | 1-3/8 | 2-1/8 | 5-1/2 | 1/8 |
EF1600 | CONEY | 0.81 | 1-3/8 | 2-3/8 | 5-1/2 | 1/8 |
EF1700 | CORBINA | 0.50 | 1-1/2 | 2 | 6 | 1/8 |
EF1800 | CRAIG | 0.50 | 1-1/2 | 2-3/8 | 6 | 1/8 |
EF1900 | CRAMP | 0.50 | 1-5/8 | 2-1/8 | 6-1/2 | 1/8 |
EF2000 | DIDON | 1.13 | 1-5/8 | 2-5/8 | 6-1/2 | 1/8 |
EF2100 | DORADE | 0.81 | 1-3/4 | 2-3/8 | 7 | 1/8 |
EF2200 | GERRES | 1.00 | 1-3/4 | 2-5/8 | 7 | 1/8 |
EF2300 | GILTHEAD | 1.00 | 1-7/8 | 2-5/8 | 7-1/2 | 1/8 |
EF2400 | GLOBE | 1.50 | 1-7/8 | 2-15/16 | 7-1/2 | 1/8 |
EF2500 | GOBIE | 0.94 | 2 | 2-5/8 | 8 | 1/8 |
EF2600 | GUPPY | 1.56 | 2 | 3 | 8 | 1/8 |
EF2700 | HADDOCK | 1.31 | 2-1/8 | 2-15/16 | 8-1/2 | 1/8 |
EF2800 | HAYHO | 1.88 | 2-1/8 | 3-1/8 | 8-1/2 | 1/8 |
EF2900 | HOLIA | 1.38 | 2-1/4 | 2-15/16 | 9 | 1/8 |
EF3000 | HOOPID | 1.81 | 2-1/4 | 3-1/8 | 9 | 1/8 |
PART NO |
CODE NAME |
UNIT WT. |
SHAFT DIA. |
OUTSIDE DIA. |
LENGTH INCH |
SHELL WALL |
EF3100 | HORNED | 2.19 | 2-1/4 | 3-3/8 | 9 | 1/8 |
EF3200 | JUREL | 2.13 | 2-3/8 | 3-3/8 | 9-1/2 | 1/8 |
EF3300 | LAUNCE | 1.44 | 2-1/2 | 3-1/8 | 10 | 1/8 |
EF3400 | LOACH | 1.75 | 2-1/2 | 3-3/8 | 10 | 1/8 |
EF3500 | LUMP | 1.81 | 2-5/8 | 3-3/8 | 10-1/2 | 1/8 |
EF3600 | MIDGE | 1.75 | 2-3/4 | 3-3/8 | 11 | 1/8 |
EF3700 | MONDA | 2.63 | 2-3/4 | 3-3/4 | 11 | 1/8 |
EF3800 | MORAY | 2.56 | 2-7/8 | 3-3/4 | 11-1/2 | 1/8 |
EF3900 | NUMB | 2.38 | 3 | 3-3/4 | 12 | 1/8 |
EF4000 | OARFISH | 3.00 | 3 | 4 | 12 | 1/8 |
EF4100 | OX | 3.75 | 3-1/8 | 4-1/4 | 12-1/2 | 1/8 |
EF4200 | ONO | 2.75 | 3-1/4 | 4 | 13 | 1/8 |
EF4300 | PADDLE | 3.50 | 3-1/4 | 4-1/4 | 13 | 1/8 |
EF4400 | PIPE | 4.13 | 3-3/8 | 4-1/2 | 13-1/2 | 1/8 |
EF4500 | PLAICE | 3.88 | 3-1/2 | 4-1/4 | 14 | 1/8 |
EF4600 | PILOT | 4.00 | 3-1/2 | 4-1/2 | 14 | 1/8 |
EF4700 | PIPER | 3.50 | 3-5/8 | 4-1/2 | 14-1/2 | 1/8 |
EF4800 | SPRAT | 3.13 | 3-3/4 | 4-1/2 | 15 | 1/8 |
PART NO |
CODE NAME |
UNIT WT. |
SHAFT DIA. |
OUTSIDE DIA. |
LENGTH INCH |
SHELL WALL |
EF4900 | SALTIE | 5.81 | 3-3/4 | 5 | 15 | 3/16 |
EF5000 | SOLE | 7.13 | 3-3/4 | 5-1/4 | 15 | 3/16 |
EF5100 | SARDINE | 6.38 | 3-7/8 | 5-1/4 | 15-1/2 | 3/16 |
EF5200 | SKATE | 4.75 | 4 | 5 | 16 | 3/16 |
EF5300 | SKITTLE | 6.38 | 4 | 5-1/4 | 16 | 3/16 |
EF5400 | STAR | 5.63 | 4-1/8 | 5-1/4 | 16-1/2 | 3/16 |
EF5500 | SAND | 7.13 | 4-1/4 | 5-1/2 | 17 | 3/16 |
EF5600 | SPOTTED | 8.81 | 4-3/8 | 5-3/4 | 17-1/2 | 3/16 |
EF5700 | STING | 6.13 | 4-1/2 | 5-1/2 | 18 | 3/16 |
EF5800 | STRUGEON | 8.13 | 4-1/2 | 5-3/4 | 18 | 3/16 |
EF5900 | STERLET | 10.50 | 4-5/8 | 6-1/8 | 18-1/2 | 1/4 |
EF6000 | SEA | 10.00 | 4-3/4 | 6-1/8 | 19 | 1/4 |
EF6100 | SCALD | 9.31 | 4-7/8 | 6-1/8 | 19-1/2 | 1/4 |
EF6200 | SCARINA | 8.50 | 5 | 6-1/8 | 20 | 1/4 |
EF6300 | SCOMBER | 12.25 | 5 | 6-1/2 | 20 | 1/4 |
EF6400 | SEACAL | 13.25 | 5-1/4 | 6-3/4 | 21 | 1/4 |
EF6500 | SHANNY | 15.75 | 5-1/4 | 7 | 21 | 1/4 |
EF6600 | SKIPJACK | 12.00 | 5-3/8 | 6-3/4 | 21-1/2 | 1/4 |
EF6700 | SCAD | 14.00 | 5-3/8 | 7 | 21-1/2 | 1/4 |
EF6800 | TUNNY | 13.50 | 5-1/2 | 7 | 22 | 1/4 |
EF6900 | SKIPPY | 12.63 | 5-5/8 | 7 | 22-1/2 | 1/4 |
EF7000 | SNOOK | 12.25 | 5-3/4 | 7 | 23 | 1/4 |
EF7100 | SPINOUS | 18.00 | 5-7/8 | 7-1/2 | 24 | 1/4 |
EF7200 | SERRONO | 16.00 | 6 | 7-1/2 | 24 | 1/4 |
PART NO |
CODE NAME |
UNIT WT. |
SHAFT DIA. |
OUTSIDE DIA. |
LENGTH INCH |
SHELL WALL |
Showing the single result
Showing the single result