Description
MODEL No. | PART No. | SIZE | ØA | B | ØC | D | E | F | G | WT. (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
DF-346-5 | 21158 | 19″ | 19″ | 29″ | 25 5/8″ | 5″ | 5/8″ | 8 13/16″ | 5/8″ | 200 |
PIECE NO. | DESCRIPTION | PART NO. | MATERIAL |
---|---|---|---|
1 | COVER ASSEMBLY | 21211 | STAINLESS |
2 | COAMING ASSEMBLY | 21212 | STAINLESS |
3 | HINGE PIN ASSEMBLY | 21217 | STAINLESS |
4 | DOG HANDLE W/ GREASE FITTING | 74838 | GALVANIZED |
5 | TUMBLE BOLT (QTY-4) | 87939 | STAINLESS |
6 | TUMBLE BOLT (QTY-2) | 87938 | STAINLESS |
7 | OUTER GASKET | 21808* | VITON |
8 | INNER GASKET | 21809* | TEFLON |
*Gasket sold separately from hatch. |