Description
MODEL No. | PART No. | SIZE | A | B | C | D | E | F | G | H | WT. (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
DF-466-5 | 21157 | 18×24 | 18″ | 24″ | 28″ | 30 1/2″ | 5″ | 5/8″ | 8 13/16″ | 5/8″ | 250 |
PIECE NO. | DESCRIPTION | PART NO. | MATERIAL |
---|---|---|---|
1 | COVER ASSEMBLY | 21213 | STAINLESS |
2 | COAMING ASSEMBLY | 21214 | STAINLESS |
3 | HINGE PIN ASSEMBLY | 21218 | STAINLESS |
4 | DOG HANDLE W/ GREASE FITTING | 74838 | GALVANIZED |
5 | TUMBLE BOLT (QTY-4) | 87939 | STAINLESS |
6 | TUMBLE BOLT (QTY-2) | 87938 | STAINLESS |
7 | OUTER GASKET | 21810* | VITON |
8 | INNER GASKET | 21811* | TEFLON |
*Gasket sold separately from hatch. |