Description
| MODEL No. | PART No. | SIZE | A | B | C | D | E | F | G | H | WT. (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DF-508 | 21145 | 24×24 | 31 1/8″ | 31 1/8″ | 24″ | 24″ | 3/4″ | 3 9/16″ | 1/2″ | 36 | 191 |
| 1. OTHER GASKET MATERIALS AVAILABLE. | |||||||||||
| PIECE NO. | DESCRIPTION | MATERIAL |
|---|---|---|
| 1 | COVER PLATE | STEEL |
| 2 | DECK RING | STEEL |
| 3 | GASKET | NEOPRENE |
| 4 | FLAT HEAD SOCKET SCREW | STAINLESS |




