Description
| MODEL No. | PART No. | SIZE | ØA | ØB | ØC | D | E | F | G | WT. (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|
| DF-509-14 | 30614 | 14″ | 20″ | 17 1/2″ | 14″ | 3/4″ | 3″ | 3/8″ | 14 | 75 |
| DF-509-18 | 30616 | 18″ | 24″ | 21 1/2″ | 18″ | 3/4″ | 3″ | 3/8″ | 16 | 90 |
| DF-509-20 | 30618 | 20″ | 26″ | 23 1/2″ | 20″ | 3/4″ | 3″ | 3/8″ | 18 | 100 |
| 1. OTHER NUT AND WASHER COMBINATIONS AVAILABLE. 2. OTHER GASKET MATERIALS AVAILABLE. |
||||||||||
| PIECE NO. | DESCRIPTION | MATERIAL |
|---|---|---|
| 1 | COVER PLATE | STEEL |
| 2 | DECK RING | STEEL |
| 3 | GASKET | NEOPRENE |
| 4 | THREADED STUD | STAINLESS |
| 5 | HEX NUT | STAINLESS |
| 6 | WASHER | BRASS |
| 7 | HANDLE | STEEL |




