DF-1 Electric Winches
Features
- Salt water package standard on all power winches.
- Hot-dipped galvanized.
- Stainless or silicon bronze fasteners.
- 3-ply conveyer belt covers (damage and corrosion-resistant).
- 3-tooth locking dog with large release and fail-safe disc brake.
- Provisions for emergency manual operation with cordless drill.
- NEMA motor design with cycloidal gearbox.
- Control box option: NEMA 4X stainless steel.
- Minimal maintenance and easy to repair.
- Variable frequency drive option available. Amp draw limits, variable speeds, and motor protection.
- Made as one model adjustable to true right or left hand models for use in pairs.
- Over 100 fewer parts than other electric winches (no chain or sprockets).
- Heaviest winch in its class.
- 30 Ton – 5 HP motor standard.
- 40 Ton – 7.5 HP motor standard.
- 65 Ton – 10 HP motor standard.
- Other line pulls and speeds available.
Brochure
Operation Manuals
Specifications
MODEL No. | HOLDING DOG &/OR BRAKE | LINE PULL (LBS) | LINE SPEED (LBS) | DRUM CAPACITIES (FT) | WEIGHT | ||||
---|---|---|---|---|---|---|---|---|---|
S. TONS | LBS | FPM | 1/2″ | 5/8″ | 3/4″ | 7/8″ | 1″ | (LBS) | |
DF-1-30 | 30 | 23,234 | 21 | 361 | 228 | 138 | 120 | 66 | 1700 |
DF-1-40 | 40 | 30,420 | 23 | – | 287 | 180 | 130 | 100 | 1800 |
DF-1-50 | 50 | 43,264 | 23 | – | 287 | 180 | 130 | 100 | 1850 |
DF-1-65 | 65 | 120,000 | 13 | – | 572 | 325 | 262 | 200 | 3200 |
DF-1-100 | 100 | 98,684 | 10 | – | 572 | 325 | 262 | 200 | 3500 |
Horizontal Mount Dimensions
MODEL No. | PART No. | A | B | C | D | E | ØF | ØG |
---|---|---|---|---|---|---|---|---|
DF-1-30 | REFER TO COATINGS TABLE | 22″ | 19 3/8″ | 39″ | 36″ | 11-1/4″ | 10-3/4″ | 16″ |
DF-1-40 | REFER TO COATINGS TABLE | 23-1/4″ | 20-1/8″ | 46-1/8″ | 41″ | 11-1/4″ | 12-3/4″ | 19″ |
DF-1-65 | REFER TO COATINGS TABLE | 30″ | 23-1/8″ | 55-1/2″ | 45-1/2″ | 10-5/8″ | 14″ | 24″ |
COATINGS | RH WINCH PART No. | LH WINCH PART No. |
---|---|---|
GALVANIZED 30T | 83623 | 83622 |
GALVANIZED 40T | 83605 | 83604 |
GALVANIZED 65T | 83617 | 83616 |
Vertical Mount Dimensions
MODEL No. | PART No. | A | B | C | D | E | ØF | G | ØH |
---|---|---|---|---|---|---|---|---|---|
DF-1-30 | REFER TO COATINGS TABLE | 22″ | 19 3/8″ | 23″ | 39″ | 57-1/2″ | 10-3/4″ | 11″ | 16″ |
DF-1-40 | REFER TO COATINGS TABLE | 23-1/4″ | 20-1/8″ | 24″ | 46-1/8″ | 70″ | 12-3/4″ | 11-1/4″ | 19″ |
DF-1-50 | REFER TO COATINGS TABLE | 23-1/4″ | 20-1/8″ | 24″ | 46-1/8″ | 72″ | 12-3/4″ | 11-1/4″ | 19″ |
DF-1-65 | REFER TO COATINGS TABLE | 30″ | 23-1/8″ | 27″ | 55-1/2″ | 81″ | 14″ | 10-5/8″ | 24″ |
DF-1-100 | REFER TO COATINGS TABLE | 30″ | 22-3/8″ | 27-7/8″ | 55-5/8″ | 80-5/8″ | 14″ | 10-5/8″ | 24″ |
COATINGS | RH WINCH PART No. | LH WINCH PART No. |
---|---|---|
GALVANIZED 30T | 83391 | 83390 |
GALVANIZED 40T | 83405 | 83404 |
GALVANIZED 50T | 83407 | 83406 |
GALVANIZED 65T | 83409 | 83408 |
GALVANIZED 100T | 80194 | 80193 |
Line Pull and Line Speed Options
Orange Highlight indicates standard model.
Model | Motor Size (hp) | Gearbox Model | Gearbox Ratio | Brake Torque (N-m) | Line Speed (fpm) | Rated Line Pull (lbs) | Stall Pull (300%) | Est. Brake Holding (lbs) | Dog Holding (lbs) |
---|---|---|---|---|---|---|---|---|---|
DF-1-30 | 5 | 9032.1 | 23.91 | 60 | 11.1 | 14,131 | 42,394 | 64,427 | 60,000 |
DF-1-30 | 5 | 9022.1 | 22.41 | 60 | 11.8 | 13,245 | 39,734 | 60,385 | 60,000 |
DF-1-30 | 5 | 9032.1 | 20.23 | 60 | 13.1 | 11,956 | 35,869 | 54,511 | 60,000 |
DF-1-30 | 5 | 9022.1 | 19.93 | 60 | 13.3 | 11,779 | 35,337 | 53,702 | 60,000 |
DF-1-30 | 5 | 9022.1 | 17.52 | 60 | 15.1 | 10,355 | 31,064 | 47,209 | 60,000 |
DF-1-30 | 5 | 9032.1 | 17.08 | 60 | 15.5 | 10,095 | 30,284 | 46,023 | 60,000 |
DF-1-30 | 5 | 9022.1 | 16.30 | 60 | 16.3 | 9,634 | 28,901 | 43,921 | 60,000 |
DF-1-30 | 5 | 9032.1 | 15.73 | 60 | 16.9 | 9,297 | 27,890 | 42,385 | 60,000 |
DF-1-30 | 5 | 9022.1 | 14.56 | 60 | 18.2 | 8,605 | 25,816 | 39,233 | 60,000 |
DF-1-30 | 5 | 9032.1 | 13.49 | 60 | 19.7 | 7,973 | 23,919 | 36,350 | 60,000 |
DF-1-30 | 5 | 9032.1 | 12.68 | 60 | 20.9 | 7,494 | 22,482 | 34,167 | 60,000 |
DF-1-30 | 5 | 9022.1 | 12.51 | 60 | 21.2 | 7,394 | 22,181 | 33,709 | 60,000 |
DF-1-30 | 5 | 9022.1 | 11.13 | 60 | 23.8 | 6,578 | 19,734 | 29,990 | 60,000 |
DF-1-30 | 5 | 9032.1 | 10.73 | 60 | 24.7 | 6,342 | 19,025 | 28,913 | 60,000 |
DF-1-30 | 5 | 9032.1 | 8.48 | 60 | 31.3 | 5,012 | 15,036 | 22,850 | 60,000 |
DF-1-30 | 7.5 | 9032.1 | 8.48 | 100 | 31.3 | 7,518 | 22,553 | 38,083 | 60,000 |
DF-1-30 | 7.5 | 9032.1 | 10.73 | 100 | 24.7 | 9,512 | 28,537 | 48,188 | 60,000 |
DF-1-30 | 7.5 | 9032.1 | 12.68 | 100 | 20.9 | 11,241 | 33,724 | 56,945 | 60,000 |
DF-1-30 | 7.5 | 9032.1 | 13.49 | 100 | 19.7 | 11,959 | 35,878 | 60,583 | 60,000 |
DF-1-30 | 7.5 | 9032.1 | 15.73 | 60 | 16.9 | 13,945 | 41,835 | 42,385 | 60,000 |
DF-1-30 | 7.5 | 9032.1 | 17.08 | 60 | 15.5 | 15,142 | 45,426 | 46,023 | 60,000 |
DF-1-30 | 7.5 | 9032.1 | 20.23 | 60 | 13.1 | 17,934 | 53,803 | 54,511 | 60,000 |
DF-1-30 | 7.5 | 9032.1 | 23.91 | 60 | 11.1 | 21,197 | 63,591 | 64,427 | 60,000 |
DF-1-40 | 5 | 9032.1 | 23.91 | 60 | 13.2 | 11,915 | 35,744 | 54,960 | 80,000 |
DF-1-40 | 5 | 9022.1 | 22.41 | 60 | 14.0 | 11,167 | 33,501 | 51,512 | 80,000 |
DF-1-40 | 5 | 9032.1 | 20.23 | 60 | 15.5 | 10,081 | 30,242 | 46,501 | 80,000 |
DF-1-40 | 5 | 9022.1 | 19.93 | 60 | 15.8 | 9,931 | 29,794 | 45,811 | 80,000 |
DF-1-40 | 5 | 9022.1 | 17.52 | 60 | 18.0 | 8,730 | 26,191 | 40,272 | 80,000 |
DF-1-40 | 5 | 9032.1 | 17.08 | 60 | 18.4 | 8,511 | 25,533 | 39,260 | 80,000 |
DF-1-40 | 5 | 9022.1 | 16.30 | 60 | 19.3 | 8,122 | 24,367 | 37,467 | 80,000 |
DF-1-40 | 5 | 9032.1 | 15.73 | 60 | 20.0 | 7,838 | 23,515 | 36,157 | 80,000 |
DF-1-40 | 5 | 9022.1 | 14.56 | 60 | 21.6 | 7,255 | 21,766 | 33,468 | 80,000 |
DF-1-40 | 5 | 9032.1 | 13.49 | 60 | 23.3 | 6,722 | 20,167 | 31,008 | 80,000 |
DF-1-40 | 5 | 9032.1 | 12.68 | 60 | 24.8 | 6,319 | 18,956 | 29,146 | 80,000 |
DF-1-40 | 5 | 9022.1 | 12.51 | 60 | 25.1 | 6,234 | 18,702 | 28,756 | 80,000 |
DF-1-40 | 5 | 9022.1 | 11.13 | 60 | 28.3 | 5,546 | 16,639 | 25,584 | 80,000 |
DF-1-40 | 5 | 9032.1 | 10.73 | 60 | 29.3 | 5,347 | 16,041 | 24,664 | 80,000 |
DF-1-40 | 5 | 9032.1 | 8.48 | 60 | 37.1 | 4,226 | 12,677 | 19,492 | 80,000 |
DF-1-40 | 7.5 | 9032.1 | 23.91 | 100 | 13.2 | 17,872 | 53,616 | 91,600 | 80,000 |
DF-1-40 | 7.5 | 9042.1 | 23.89 | 100 | 13.2 | 17,857 | 53,571 | 91,523 | 80,000 |
DF-1-40 | 7.5 | 9042.1 | 20.32 | 100 | 15.5 | 15,189 | 45,566 | 77,846 | 80,000 |
DF-1-40 | 7.5 | 9032.1 | 20.23 | 100 | 15.5 | 15,121 | 45,364 | 77,501 | 80,000 |
DF-1-40 | 7.5 | 9042.1 | 18.2 | 100 | 17.3 | 13,604 | 40,812 | 69,724 | 80,000 |
DF-1-40 | 7.5 | 9032.1 | 17.08 | 100 | 18.4 | 12,767 | 38,300 | 65,434 | 80,000 |
DF-1-40 | 7.5 | 9032.1 | 15.73 | 100 | 20.0 | 11,758 | 35,273 | 60,262 | 80,000 |
DF-1-40 | 7.5 | 9042.1 | 15.66 | 100 | 20.1 | 11,705 | 35,116 | 59,994 | 80,000 |
DF-1-40 | 7.5 | 9032.1 | 13.49 | 100 | 23.3 | 10,083 | 30,250 | 51,680 | 80,000 |
DF-1-40 | 7.5 | 9042.1 | 13.4 | 100 | 23.5 | 10,016 | 30,048 | 51,336 | 80,000 |
DF-1-40 | 7.5 | 9032.1 | 12.68 | 100 | 24.8 | 9,478 | 28,434 | 48,577 | 80,000 |
DF-1-40 | 7.5 | 9032.1 | 10.73 | 100 | 29.3 | 8,020 | 24,061 | 41,107 | 80,000 |
DF-1-40 | 7.5 | 9032.1 | 8.48 | 100 | 37.1 | 6,339 | 19,016 | 32,487 | 80,000 |
DF-1-40 | 10 | 9042.1 | 20.32 | 100 | 15.5 | 20,251 | 60,754 | 77,846 | 80,000 |
DF-1-40 | 10 | 9042.1 | 18.2 | 100 | 17.3 | 18,139 | 54,416 | 69,724 | 80,000 |
DF-1-40 | 10 | 9042.1 | 15.66 | 100 | 20.1 | 15,607 | 46,821 | 59,994 | 80,000 |
DF-1-40 | 10 | 9042.1 | 13.4 | 100 | 23.5 | 13,355 | 40,064 | 51,336 | 80,000 |
DF-1-40 | 10 | 9042.1 | 11.4 | 100 | 27.6 | 11,361 | 34,084 | 43,674 | 80,000 |
DF-1-40 | 10 | 9042.1 | 10.21 | 100 | 30.8 | 10,176 | 30,527 | 39,115 | 80,000 |
DF-1-40 | 10 | 9042.1 | 9.39 | 100 | 33.5 | 9,358 | 28,075 | 35,973 | 80,000 |
DF-1-40 | 10 | 9042.1 | 8.83 | 100 | 35.6 | 8,800 | 26,400 | 33,828 | 80,000 |
DF-1-65 | 7.5 | 9042.1 | 27.91 | 60 | 8.5 | 27,624 | 82,872 | 77,364 | 130,000 |
DF-1-65 | 7.5 | 9042.1 | 23.89 | 60 | 9.9 | 23,645 | 70,935 | 66,221 | 130,000 |
DF-1-65 | 7.5 | 9042.1 | 20.23 | 60 | 11.7 | 20,023 | 60,068 | 56,076 | 130,000 |
DF-1-65 | 7.5 | 9042.1 | 18.20 | 60 | 13.1 | 18,013 | 54,040 | 50,449 | 130,000 |
DF-1-65 | 7.5 | 9042.1 | 15.66 | 60 | 15.2 | 15,499 | 46,498 | 43,408 | 130,000 |
DF-1-65 | 7.5 | 9042.1 | 13.40 | 60 | 17.7 | 13,263 | 39,788 | 37,144 | 130,000 |
DF-1-65 | 10 | 9042.1 | 27.91 | 100 | 8.5 | 36,832 | 110,496 | 128,941 | 130,000 |
DF-1-65 | 10 | 9042.1 | 23.89 | 100 | 9.9 | 31,527 | 94,580 | 110,369 | 130,000 |
DF-1-65 | 10 | 9042.1 | 20.32 | 100 | 11.7 | 26,816 | 80,447 | 93,876 | 130,000 |
DF-1-65 | 10 | 9042.1 | 18.2 | 100 | 13.1 | 24,018 | 72,054 | 84,082 | 130,000 |
DF-1-65 | 10 | 9042.1 | 15.66 | 100 | 15.2 | 20,666 | 61,998 | 72,347 | 130,000 |
DF-1-65 | 10 | 9042.1 | 13.4 | 100 | 17.7 | 17,684 | 53,051 | 61,906 | 130,000 |
DF-1-65 | 10 | 9042.1 | 11.4 | 100 | 20.8 | 15,044 | 45,133 | 52,667 | 130,000 |
DF-1-65 | 10 | 9042.1 | 10.21 | 100 | 23.3 | 13,474 | 40,421 | 47,169 | 130,000 |
DF-1-65 | 10 | 9042.1 | 9.39 | 100 | 25.3 | 12,392 | 37,175 | 43,381 | 130,000 |
DF-1-65 | 10 | 9042.1 | 8.83 | 100 | 26.9 | 11,653 | 34,958 | 40,793 | 130,000 |
DF-1-65 | 15 | 9042.1 | 27.91 | 100 | 8.5 | 55,248 | 165,743 | 128,941 | 130,000 |
DF-1-65 | 15 | 9042.1 | 23.89 | 100 | 9.9 | 47,290 | 141,871 | 110,369 | 130,000 |
DF-1-65 | 15 | 9042.1 | 20.32 | 100 | 11.7 | 40,223 | 120,670 | 93,876 | 130,000 |
DF-1-65 | 15 | 9052.1 | 19.91 | 150 | 11.9 | 39,412 | 118,236 | 137,972 | 130,000 |
DF-1-65 | 15 | 9042.1 | 18.2 | 150 | 13.1 | 36,027 | 108,081 | 126,122 | 130,000 |
DF-1-65 | 15 | 9052.1 | 17.94 | 150 | 13.2 | 35,512 | 106,537 | 124,321 | 130,000 |
DF-1-65 | 15 | 9052.1 | 16.33 | 150 | 14.5 | 32,325 | 96,976 | 113,164 | 130,000 |
DF-1-65 | 15 | 9042.1 | 15.66 | 150 | 15.2 | 30,999 | 92,997 | 108,521 | 130,000 |
DF-1-65 | 15 | 9052.1 | 13.45 | 150 | 17.7 | 26,624 | 79,873 | 93,206 | 130,000 |
DF-1-65 | 15 | 9042.1 | 13.4 | 150 | 17.7 | 26,525 | 79,576 | 92,859 | 130,000 |
DF-1-65 | 15 | 9052.1 | 11.88 | 250 | 20.0 | 23,516 | 70,549 | 137,210 | 130,000 |
DF-1-65 | 15 | 9042.1 | 11.4 | 250 | 20.8 | 22,566 | 67,699 | 131,666 | 130,000 |
DF-1-65 | 15 | 9052.1 | 10.71 | 250 | 22.2 | 21,200 | 63,601 | 123,697 | 130,000 |
DF-1-65 | 15 | 9042.1 | 10.21 | 250 | 23.3 | 20,211 | 60,632 | 117,922 | 130,000 |
DF-1-65 | 15 | 9052.1 | 9.93 | 250 | 23.9 | 19,656 | 58,969 | 114,688 | 130,000 |
DF-1-65 | 15 | 9052.1 | 9.4 | 250 | 25.3 | 18,607 | 55,822 | 108,567 | 130,000 |
DF-1-65 | 15 | 9042.1 | 9.39 | 250 | 25.3 | 18,588 | 55,763 | 108,451 | 130,000 |
DF-1-65 | 15 | 9042.1 | 8.83 | 250 | 26.9 | 17,479 | 52,437 | 101,984 | 130,000 |
DF-1-65 | 15 | 9052.1 | 8.1 | 250 | 29.3 | 16,034 | 48,102 | 93,552 | 130,000 |
Showing all 2 results
Showing all 2 results