DF-656 Electric Winch
Features
- Free-wheeling cable pull out.
- Handwheel provision for manual operation.
- Oversized sprockets and chain.
- Inverter/vector duty marine double coated epoxy dipped motor.
- Moisture resistant varnish dipped motor windings with tropical protection.
- Mechanical locking dog.
- Minimal maintenance.
- Insulation system conforms NEMA MG1-1998, section 31.4.4.2.
- Precision machined side plates, gears and shafts to maintain proper gear tooth engagement and minimize wear.
- Winch blasted near-white with a 3-part marine grade epoxy paint.
- Gearmotor painted with aliphatic polyurethane paint with 316 stainless steel flake and is very corrosion resistant.
Brochure
Specifications
MODEL No. | HOLDING DOG &/OR BRAKE
S. TONS |
LINE PULL (LBS) @ RATED AMPS | LINE PULL (LBS) @ MOTOR STALL | LINE SPEED FIRST LAYER
FPM |
WEIGHT
LBS |
---|---|---|---|---|---|
DF-656-40-E | 40 | 14,000 | 38,500 | 15.0 | 2,040 |
DF-656-65-E | 65 | 18,000 | 72,000 | 16.0 | 3,040 |
DRUM CAPACITIES (FT) | ||||
---|---|---|---|---|
MODEL | 5/8″ | 3/4″ | 7/8″ | 1″ |
DF-656-40-E | 287′ | 180′ | 130′ | 100′ |
DF-656-65-E | 572′ | 325′ | 262′ | 200′ |
Dimensions
MODEL No. | PART No. | A | B | C | D | E | ØF | G | ØH | I |
---|---|---|---|---|---|---|---|---|---|---|
DF-656-40-E | REFER TO COATINGS TABLE | 36″ | 41 1/2″ | 20 1/8″ | 27 3/4″ | 24 3/4″ | 39 1/4″ | 12 3/4″ | 11 1/4″ | 19″ |
DF-656-65-E | REFER TO COATINGS TABLE | 47″ | 54″ | 23 1/8″ | 30 3/4″ | 32″ | 46 1/2″ | 14″ | 10 5/8″ | 24″ |
COATINGS | UNIVERSAL |
---|---|
PAINTED 40T | 65600 |
GALVANIZED 40T | 65603 |
Line Pull and Line Speed Options
Orange Highlight indicates standard model.
Model | Motor Size (hp) | Gearbox Model | Gearbox Ratio | Brake Torque (N-m) | Line Speed (fpm) | Rated Line Pull (lbs) | Stall Pull (300%) | Est. Brake Holding (lbs) | Dog Holding (lbs) |
---|---|---|---|---|---|---|---|---|---|
DF-656-40 | 5 | SK 42125 | 31.82 | 40 | 9.3 | 15,074 | 45,222 | 57,904 | 80,000 |
DF-656-40 | 5 | SK 42125 | 31.82 | 60 | 9.3 | 15,074 | 45,222 | 86,856 | 80,000 |
DF-656-40 | 5 | SK 42125 | 25.83 | 40 | 11.5 | 12,236 | 36,709 | 47,004 | 80,000 |
DF-656-40 | 5 | SK 42125 | 25.83 | 60 | 11.5 | 12,236 | 36,709 | 70,505 | 80,000 |
DF-656-40 | 5 | SK 42125 | 22.11 | 40 | 13.4 | 10,474 | 31,422 | 40,234 | 80,000 |
DF-656-40 | 5 | SK 42125 | 22.11 | 60 | 13.4 | 10,474 | 31,422 | 60,351 | 80,000 |
DF-656-40 | 5 | SK 42125 | 18.80 | 40 | 15.7 | 8,906 | 26,718 | 34,211 | 80,000 |
DF-656-40 | 5 | SK 42125 | 18.80 | 60 | 15.7 | 8,906 | 26,718 | 51,316 | 80,000 |
DF-656-40 | 5 | SK 42125 | 15.92 | 40 | 18.6 | 7,542 | 22,625 | 28,970 | 80,000 |
DF-656-40 | 5 | SK 42125 | 15.92 | 60 | 18.6 | 7,542 | 22,625 | 43,455 | 80,000 |
DF-656-40 | 5 | SK 42125 | 12.93 | 40 | 22.9 | 6,125 | 18,376 | 23,529 | 80,000 |
DF-656-40 | 5 | SK 42125 | 12.93 | 60 | 22.9 | 6,125 | 18,376 | 35,294 | 80,000 |
DF-656-40 | 7.5 | SK 42125 | 25.83 | 60 | 11.5 | 12,236 | 36,709 | 70,505 | 80,000 |
DF-656-40 | 7.5 | SK 42125 | 25.83 | 100 | 11.5 | 12,236 | 36,709 | 117,509 | 80,000 |
DF-656-40 | 7.5 | SK 42125 | 22.11 | 60 | 13.4 | 10,474 | 31,422 | 60,351 | 80,000 |
DF-656-40 | 7.5 | SK 42125 | 18.8 | 60 | 15.7 | 8,906 | 26,718 | 51,316 | 80,000 |
DF-656-40 | 7.5 | SK 42125 | 18.8 | 100 | 15.7 | 8,906 | 26,718 | 85,527 | 80,000 |
DF-656-40 | 7.5 | SK 42125 | 15.92 | 60 | 18.6 | 7,542 | 22,625 | 43,455 | 80,000 |
DF-656-40 | 7.5 | SK 42125 | 15.92 | 100 | 18.6 | 7,542 | 22,625 | 72,425 | 80,000 |
DF-656-40 | 7.5 | SK 42125 | 14.57 | 60 | 20.3 | 6,902 | 20,706 | 39,770 | 80,000 |
DF-656-40 | 7.5 | SK 42125 | 14.57 | 100 | 20.3 | 6,902 | 20,706 | 66,284 | 80,000 |
DF-656-40 | 7.5 | SK 42125 | 12.93 | 60 | 22.9 | 6,125 | 18,376 | 35,294 | 80,000 |
DF-656-40 | 7.5 | SK 42125 | 12.93 | 100 | 22.9 | 6,125 | 18,376 | 58,823 | 80,000 |
DF-656-40 | 7.5 | SK 42125 | 11.06 | 60 | 26.8 | 5,239 | 15,718 | 30,189 | 80,000 |
DF-656-40 | 7.5 | SK 42125 | 11.06 | 100 | 26.8 | 5,239 | 15,718 | 50,316 | 80,000 |
DF-656-40 | 7.5 | SK 42125 | 9.41 | 60 | 31.5 | 4,458 | 13,373 | 25,686 | 80,000 |
DF-656-40 | 7.5 | SK 42125 | 9.41 | 100 | 31.5 | 4,458 | 13,373 | 42,809 | 80,000 |
DF-656-40 | 10 | SK 42125 | 22.11 | 60 | 13.4 | 10,474 | 31,422 | 60,351 | 80,000 |
DF-656-40 | 10 | SK 42125 | 18.8 | 60 | 15.7 | 8,906 | 26,718 | 51,316 | 80,000 |
DF-656-40 | 10 | SK 42125 | 15.92 | 60 | 18.6 | 7,542 | 22,625 | 43,455 | 80,000 |
DF-656-40 | 10 | SK 42125 | 15.92 | 100 | 18.6 | 7,542 | 22,625 | 72,425 | 80,000 |
DF-656-40 | 10 | SK 42125 | 14.57 | 60 | 20.3 | 6,902 | 20,706 | 39,770 | 80,000 |
DF-656-40 | 10 | SK 42125 | 14.57 | 100 | 20.3 | 6,902 | 20,706 | 66,284 | 80,000 |
DF-656-40 | 10 | SK 42125 | 12.93 | 60 | 22.9 | 6,125 | 18,376 | 35,294 | 80,000 |
DF-656-40 | 10 | SK 42125 | 12.93 | 100 | 22.9 | 6,125 | 18,376 | 58,823 | 80,000 |
DF-656-65 | 7.5 | SK 42125 | 25.83 | 60 | 8.7 | 24,304 | 72,911 | 85,024 | 120,000 |
DF-656-65 | 7.5 | SK 42125 | 22.11 | 60 | 10.1 | 20,804 | 62,411 | 72,779 | 120,000 |
DF-656-65 | 7.5 | SK 42125 | 22.11 | 100 | 10.1 | 20,804 | 62,411 | 121,298 | 120,000 |
DF-656-65 | 7.5 | SK 42125 | 18.80 | 60 | 11.9 | 17,689 | 53,068 | 61,883 | 120,000 |
DF-656-65 | 7.5 | SK 42125 | 18.80 | 100 | 11.9 | 17,689 | 53,068 | 103,139 | 120,000 |
DF-656-65 | 7.5 | SK 42125 | 15.92 | 60 | 14.0 | 14,979 | 44,938 | 52,403 | 120,000 |
DF-656-65 | 7.5 | SK 42125 | 15.92 | 100 | 14.0 | 14,979 | 44,938 | 87,339 | 120,000 |
DF-656-65 | 7.5 | SK 42125 | 14.57 | 60 | 15.3 | 13,709 | 41,127 | 47,959 | 120,000 |
DF-656-65 | 7.5 | SK 42125 | 14.57 | 100 | 15.3 | 13,709 | 41,127 | 79,932 | 120,000 |
DF-656-65 | 7.5 | SK 42125 | 12.93 | 60 | 17.3 | 12,166 | 36,498 | 42,561 | 120,000 |
DF-656-65 | 7.5 | SK 42125 | 12.93 | 100 | 17.3 | 12,166 | 36,498 | 70,935 | 120,000 |
DF-656-65 | 10 | SK 42125 | 25.83 | 60 | 8.7 | 24,304 | 72,911 | 85,024 | 120,000 |
DF-656-65 | 10 | SK 42125 | 25.83 | 100 | 8.7 | 24,304 | 72,911 | 141,706 | 120,000 |
DF-656-65 | 10 | SK 42125 | 22.11 | 60 | 10.1 | 20,804 | 62,411 | 72,779 | 120,000 |
DF-656-65 | 10 | SK 42125 | 22.11 | 100 | 10.1 | 20,804 | 62,411 | 121,298 | 120,000 |
DF-656-65 | 10 | SK 42125 | 18.8 | 60 | 11.9 | 17,689 | 53,068 | 61,883 | 120,000 |
DF-656-65 | 10 | SK 42125 | 18.8 | 100 | 11.9 | 17,689 | 53,068 | 103,139 | 120,000 |
DF-656-65 | 10 | SK 42125 | 15.92 | 60 | 14.0 | 14,979 | 44,938 | 52,403 | 120,000 |
DF-656-65 | 10 | SK 42125 | 15.92 | 100 | 14.0 | 14,979 | 44,938 | 87,339 | 120,000 |
DF-656-65 | 10 | SK 42125 | 14.57 | 60 | 15.3 | 13,709 | 41,127 | 47,959 | 120,000 |
DF-656-65 | 10 | SK 42125 | 14.57 | 100 | 15.3 | 13,709 | 41,127 | 79,932 | 120,000 |
DF-656-65 | 10 | SK 42125 | 12.93 | 60 | 17.3 | 12,166 | 36,498 | 42,561 | 120,000 |
DF-656-65 | 10 | SK 42125 | 12.93 | 100 | 17.3 | 12,166 | 36,498 | 70,935 | 120,000 |
DF-656-65 | 10 | SK 42125 | 11.06 | 60 | 20.2 | 10,407 | 31,220 | 36,406 | 120,000 |
DF-656-65 | 10 | SK 42125 | 11.06 | 100 | 20.2 | 10,407 | 31,220 | 60,676 | 120,000 |
DF-656-65 | 10 | SK 42125 | 9.41 | 60 | 23.8 | 8,854 | 26,562 | 30,975 | 120,000 |
DF-656-65 | 10 | SK 42125 | 9.41 | 100 | 23.8 | 8,854 | 26,562 | 51,624 | 120,000 |
DF-656-65 | 15 | SK 42125 | 22.11 | 100 | 10.1 | 20,804 | 62,411 | 121,298 | 120,000 |
DF-656-65 | 15 | SK 42125 | 18.8 | 100 | 11.9 | 17,689 | 53,068 | 103,139 | 120,000 |
DF-656-65 | 15 | SK 42125 | 15.92 | 100 | 14.0 | 14,979 | 44,938 | 87,339 | 120,000 |
DF-656-65 | 15 | SK 42125 | 15.92 | 150 | 14.0 | 14,979 | 44,938 | 131,008 | 120,000 |
DF-656-65 | 15 | SK 42125 | 14.57 | 100 | 15.3 | 13,709 | 41,127 | 79,932 | 120,000 |
DF-656-65 | 15 | SK 42125 | 14.57 | 150 | 15.3 | 13,709 | 41,127 | 119,899 | 120,000 |
DF-656-65 | 15 | SK 42125 | 12.93 | 100 | 17.3 | 12,166 | 36,498 | 70,935 | 120,000 |
DF-656-65 | 15 | SK 42125 | 12.93 | 150 | 17.3 | 12,166 | 36,498 | 106,403 | 120,000 |
DF-656-65 | 15 | SK 42125 | 11.06 | 100 | 20.2 | 10,407 | 31,220 | 60,676 | 120,000 |
DF-656-65 | 15 | SK 42125 | 11.06 | 150 | 20.2 | 10,407 | 31,220 | 91,014 | 120,000 |
DF-656-65 | 15 | SK 42125 | 9.41 | 100 | 23.8 | 8,854 | 26,562 | 51,624 | 120,000 |
DF-656-65 | 15 | SK 42125 | 9.41 | 150 | 23.8 | 8,854 | 26,562 | 77,436 | 120,000 |
DF-656-65 | 15 | SK 42125 | 8.43 | 100 | 26.5 | 7,932 | 23,796 | 46,248 | 120,000 |
DF-656-65 | 15 | SK 42125 | 8.43 | 150 | 26.5 | 7,932 | 23,796 | 69,372 | 120,000 |
DF-656-65 | 15 | SK 42125 | 7.76 | 100 | 28.8 | 7,301 | 21,904 | 42,572 | 120,000 |
DF-656-65 | 15 | SK 42125 | 7.76 | 150 | 28.8 | 7,301 | 21,904 | 63,858 | 120,000 |
Showing the single result
Showing the single result